Fall 2013 Colloquia
All colloquia are held at 4:30 p.m. in CW 102 unless otherwise stated.
Date | Speaker | Institution | Host | Title |
| 8/26 | Amit Chakrabarti | K-State | Welcome Back | |
| 9/2 | University Holiday - Labor Day | |||
| 9/9 | Daniel Gauthier | Duke Univ. | K. Corwin | Superradiance and Pattern Formation in Laser-driven Cold Atoms |
9/12 | Margaret Wertheim | Physics, Art & Beach Museum of Art | General Public Lecture: Making Space, Thursday, 9/12, at 7:00 p.m. in 109 Justin Hall | |
| 9/16 | Vinod Kumarrapan | K-State | A. Chakrabarti | Alignment and Orientation of Molecules with Lasers: A Quest for the Molecular Frame |
| 9/17 | Robert Szoszkiewicz | K-State | A. Chakrabarti | Biological and Soft-Matter Physics in the Szosz-lab, KSU |
| 9/23 | David Wittman | UC-Davis | G. Horton-Smith | Large Dark-Matter Colliders |
| 9/30 | Scott Franklin | RIT | E. Sayre | Why We Derive: Meaning Behind Mathematical Moves |
| 10/7 | Krzysztof Gorski | JPL | G. Horton-Smith | Universe According to Planck |
| 10/14 | Michele Munson | Aspera | A. Chakrabarti | Nichols Lecture: I was You (Hale Library - Hemisphere Room at 4:30 p.m.) |
| 10/21 | Mark Brodwin | UMKC | G. Horton-Smith | The Euclid Mission |
| 10/29 | Phil Ugorowski | K-State | C. Sorensen | |
| 11/4 | John Belcher | MIT | S. Rebello | Interactive Learning and MOOCs in MIT Physics |
| 11/11 | Anh Thu Le | K-State | A. Chakrabarti | Imaging Molecular Structure with Ultrafast Intense Laser Pulses |
| 11/18 | Cheng Chin | Univ. of Chicago | C.D. Lin | From Cosmology to Cold Atoms: Observation of Sakharov Acoustic Oscillations in Quenched Atomic Superfluids |
| 11/25 | Thanksgiving Break | |||
| 12/2 | Keti Kaadze | Fermliab | A. Chakrabarti | Higgs Discovery and Beyond |
| 12/9 | Ruth Douglas Miller | K-State | G. Horton-Smith | Wind Power Changes and Challenges |
Colloquium Committee
Glenn Horton-Smith (Chair), Bharat Ratra, Ellie Sayre, Robert Szoszkiewicz
F13 | S13 |F12 | S12 |F11 |S11 | F10 |S10 | F09 |S09 |F08 |S08 | F07 | S07 |F06
