All colloquia are held at 4:00 p.m. in CW 102 unless otherwise stated.
Date | Speaker | Institution | Host | Title of Colloquium |
8/24 | Dean Zollman | K-State | Welcome Back | |
9/7 | University Holiday - Labor Day | |||
9/14 | Pratibha Jolly | Univ. of Delhi | D. Zollman | Project PHYSWARE: Transforming Classrooms, Teaching & Student Learning at the Tertiary Level |
9/21 | Glenn Horton-Smith | K-State | What's So Interesting About Neutrino Oscillations Anyway? | |
9/28 | Brian Washburn | K-State | Holey Fibers & Nanotubes! Advances for Fiber Lasers and Fiber Laser-Based Frequency Combs | |
10/5 | Fall Break | |||
10/12 | Gary Hug | NEKAAL | B. Ratra | A Decade of Hunting Near Earth Objects & Other Solar System Bodies from Kansas |
10/19 | Karen Sauer | George Mason Univ. | K. Corwin | Ultra-sensitive Atomic Magnetometry and NMR Echo Trains |
10/26 | Yurii Maravin | K-State | Physics at Hadron Colliders: Bring on the LHC! | |
11/9 | Nick Solomey | Wichita State Univ. | T. Bolton | The Main Injector Particle Production Experiment at Fermilab |
11/23 | Alexander Konopelko | Pittsburg State Univ. | T. Bolton | Imaging the Universe in Very High Energy Gamma-Rays |
Colloquium Committee: Tim Bolton (Chair), Bharat Ratra, Robert Szoszkiewicz, Uwe Thumm & CheChen Wang
F13 | S13 | F12 | S12 | F11 | S11 | F10 | S10 | F09 | S09 | F08 |S08 | F07 | S07 | F06