All colloquia are held at 4:00 p.m. in CW 102 unless otherwise stated.
Date | Speaker | Institution | Host | Title of Colloquium |
8/30 | Dean Zollman | K-State | Welcome Back | |
9/6 | University Holiday - Labor Day | |||
9/13 | Leslie Rosenberg | Univ. of Washington | T. Bolton | Microwave-Cavity Searches for Axions |
9/20 | Anton Malko | Univ. of Texas at Dallas | R. Szoszkiewicz | Excitonic Pathways in Semiconductor Nanocrystals Uncovered by Time-resolved Single Dot Microscopy: From Non-blinking Giant Quantum Dots to Organic/inorganic Energy Transfer |
9/27 | Allan Franklin | Univ. of Colorado | C. Sorensen | Experiment, Then and Now |
10/4 | Chris Sorensen | K-State Physics | Report of the KSU Research Infrastructure Task Force | |
10/14 4:30 p.m. |
Aaron Dominguez | Univ. of Nebraska | T. Bolton | First Results from the CMS Experiment at the Large Hadron Collider |
10/18 | Natalie Roe | Lawrence Berkeley Nat'l Lab | B. Ratra | A Cosmological Ruler for Dark Energy |
11/8 | Jennifer Docktor | Univ. of Illinois at Urbana-Champaign | D. Zollman | Conceptual Problem-Solving in Physics |
11/11 | Eleanor Sayre | Wabash College | D. Zollman | Detecting Changes in Student Understanding |
11/18 | Edgar de Guzman Corpuz | Univ. of Texas-Pan American | D. Zollman | Enhancing the Interactivity of Lectures Using a Web-Based Classroom Interaction System |
11/22 | University Holiday - Thanksgiving Break | |||
11/29 | Vikas Berry | KSU Chem. Eng. | A. Chakrabarti | Graphene: Properties, Phenomena and Applications of a 2D Network of Carbon Atoms |
12/6 | Ron Lee | Lawrence Livermore National Lab | T. Bolton | Experimental Techniques for Shock Hydrodynamics Experiments |
Colloquium Committee: Tim Bolton (Chair), Bharat Ratra, Robert Szoszkiewicz, Uwe Thumm & CheChen Wang
F13 | S13 | F12 | S12 | F11 | S11 | F10 | S10 | F09 | S09 | F08 |S08 | F07 | S07 | F06