Fall 2023 Colloquia
All colloquia are held at 4:30 pm in 102 Cardwell Hall unless stated otherwise. Colloquium refreshments are hosted in 119 Cardwell Hall. Talk titles and abstracts can be found in the title links below.
| Date | Speaker | Institution | Host | Title | 
| 8/28 | Tim Bolton | K-State Physics | Welcome Back | |
| 9/4 | University Holiday - Labor Day | |||
| 9/18 | Hank Lamm | Fermilab | T. Bolton | Look What You Made Me Do: How Particle Physics Demands Quantum Computers | 
| 9/25 | Daniel Rolles | K-State | T. Bolton | Imaging Ultrafast Electronic and Nuclear Dynamics in Gas-Phase Molecules | 
| 10/2 | John Mather | NASA Goddard Space Flight Center | T. Bolton | |
| 10/3, Tues CW 101 | John Mather | NASA Goddard Space Flight Center | T. Bolton | Peterson Lecture: Opening the Infrared Treasure Chest with the James Webb Space Telescope | 
| 10/13, Fri CW 101 | Laurie McNeill | Univ. of North Carolina | Good Vibrations: Interplay of Music & Physics | |
| 10/30 4:15 pm | Physics Undergraduates | T. Bolton | Physics Undergraduate Research Colloquium | |
| 11/6 | Behzad Ghanbarian | K-State Geology | L. Greenman | Complex network analysis of extreme precipitation and temperature events in the United States | 
| 11/13 | ||||
| 11/20 | Thanksgiving Break | |||
| 11/27 | Laura Blecha | Univ. of Florida | L. Weaver | Low-Frequency Gravitational Waves from Supermassive Black Holes | 
| 12/4 | ||||
Colloquium Committee:  Loren Greenman (Chair), Barbara Fennell, Andrew Ivanov, Chii-Dong Lin, Bharat Ratra, and Uwe Thumm