Spring 2017 Condensed Matter Seminars
All seminars are held at 1:30 p.m. in CW 119 unless otherwise stated.
Date | Speaker | Organization | Title |
1/20 | Organizational Meeting |
||
1/27 | No Seminar | ||
2/3 | Justin Wright | K-State Physics CMS | Current Progress on Detonation Graphene Via the 4L Chamber |
2/10 | Justin Maughan | K-State Physics CMS |
Rayleigh scattering and the internal coupling parameter for arbitrary particle shapes |
2/17 | Yuba Raj Dahal | K-State Physics CMS | Salt entropy effects on protein solubility and the Hofmeister series |
2/24 | Urara Hasegawa | K-State Chemical Engineering | Polymeric micelles for therapeutic delivery of gaseous signaling molecules |
3/3 | Maria Pinilla | K-State Nuclear Engineering | Organic Scintillator Modeling Efforts in MCNP6 and DRiFT for the NEUANCE/DANCE Detector Array |
3/10 | Claudia Adam | K-State Physics Geology | Mantle dynamics and seafloor subsidence |
3/17 | Maxim Yurkin | Voevodsky Institute of Chemical Kinetics and Combustion (ICKC), Novosibirsk, Russia | The discrete dipole approximation for light-scattering simulations |
3/24 | Spring Break | ||
3/31 | Lianjie Xue | K-State Physics CMS | Comparative study of the intermolecular dynamics of imidazolium-based ionic liquids with linear and branched alkyl chains: OHD-RIKES measurements |
4/7 | Arjun Nepal | K-State Physics CMS |
One-step in situ synthesis of metal/graphene composite via controlled hydrocarbon detonation |
4/14 |
Gobind Basnet Osku Kemppinen |
K-State Physics CMS K-State Physics CMS |
Basnet: Growth and Electron Transport in Ultralong, Gold Nanoribbons Kemppinen: Depth information in Digital Holography |
4/21 | Anton Khmelnitskiy | K-State Chemistry | Excitonic calculations and hole-burning studies of various FMO mutants |
4/28 | Krishna Panta | K-State Physics CMS | Growth and Insulation of Conducting Polymer Fibers |
5/5 | Jeff Powell | K-State Physics CMS |
Soft X-Ray Imaging of Laser-Driven Gas-Phase Nanoparticles |