|
Department of Physics Spring 2013 Course Schedule with Syllabi Links PHYS017Colloquium Physics |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | Syllabus |
| A | LEC | 13784 | 0 | CNC | M | 4:30-5:20 p.m. | CW 102 | books | Horton-Smith, Glenn A |
|
| B | LEC | 13785 | 0 | CNC | T | 4:30-5:20 p.m. | CW 102 | books | Horton-Smith, Glenn A |
|
|
|
||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13786 | 3 | M W F | 9:30-10:20 a.m. | CW 103 | books | Bang, Jang-Young |
101-Syllabus | |
| B | LEC | 13787 | 3 | M W F | 11:30 a.m.-12:20 p.m. | CW 103 | books | Ben-Itzhak, Itzhak |
101-Syllabus | |
| PHYS103The Phys Wld 1 Lab | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LAB | 13789 | 1 | T | 7:30-9:20 a.m. | CW 223 | books | Bohme, Mark |
||
| PHYS 103, Section
A: Prerequisite: PHYS 101 or concurrent enrollment. |
||||||||||
| B | LAB | 13790 | 1 | T | 12:30-2:20 p.m. | CW 223 | books | Elder, Lauren | ||
PHYS 103, Section B: Prerequisite: PHYS 101 or concurrent enrollment. |
||||||||||
| D | LAB | 13791 | 1 | W | 7:30-9:20 a.m. | CW 223 | books | Elder, Lauren |
|
|
| PHYS 103, Section
D: Prerequisite: PHYS 101 or concurrent enrollment. |
||||||||||
| E | LAB | 13792 | 1 | W | 2:30-4:20 p.m. | CW 223 | books | Schall, David |
|
|
PHYS 103, Section E: Prerequisite: PHYS 101 or concurrent enrollment. |
||||||||||
| G | LAB | 13793 | 1 | U | 2:30-4:20 p.m. | CW 223 | books | Schall, David |
|
|
| PHYS 103, Section
G: Prerequisite: PHYS 101 or concurrent enrollment. |
||||||||||
| PHYS113General Physics 1 | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13795 | 4 | T U | 9:30-10:20 a.m. | CW 103 | books | Tuttle, Tracy R |
|
|
| PHYS 113, Section
A: Prerequisite: MATH 150 or one and 1-half units of
high school algebra and one unit high school
trigonometry. |
||||||||||
| B | LEC | 13804 | 4 | T U | 10:30-11:20 a.m. | CW 103 | books | Tuttle, Tracy R |
|
|
| PHYS 113, Section
B: Prerequisite: MATH 150 or one and 1-half units of
high school algebra and one unit high school
trigonometry. |
||||||||||
| 01B | LAB | 13794 | Appointment | books | Tuttle, Tracy R |
|
||||
| PHYS 113, Section
01B: Reserved for students retaking General Physics 1 &
with permission to reuse an old lab score. Enrollment restrictions: Instructor consent |
||||||||||
| 01Q | QZ | 13801 | U | 5:30-6:45 p.m. | CW 101 | books | Tuttle, Tracy R |
|
||
| QZ | U | 5:30-6:45 p.m. | CW 102 | books | Tuttle, Tracy R |
|
||||
| QZ | U | 5:30-6:45 p.m. | CW 103 | books | Tuttle, Tracy R |
|
||||
| 01R | REC | 13802 | W | 7:30-8:20 a.m. | CW 143 | books | Guevara Leon, Nicolais |
|
||
| 02B | LAB | 13803 | T | 2:30-4:20 p.m. | CW 218 | books | Weisenberger, Daniel |
|
||
|
||||||||||
| 02R | REC | 13805 | W | 8:30-9:20 a.m. | CW 143 | books | Guevara Leon, Nicolais |
|
||
|
||||||||||
| 03B | LAB | 13806 | W | 9:30-11:20 a.m. | CW 218 | books | McCutcheon, Stephanie |
|
||
|
||||||||||
| 03R | REC | 13807 | W | 9:30-10:20 a.m. | CW 143 | books | Tuttle, Tracy R |
|
||
|
||||||||||
| 04B | LAB | 13808 | W | 12:30-2:20 p.m. | CW 218 | books | McCutcheon, Stephanie |
|
||
| 04R | REC | 13809 | W | 1:30-2:20 p.m. | CW 143 | books | Tuttle, Tracy R |
|
||
|
||||||||||
| 05B | LAB | 13810 | W | 2:30-4:20 p.m. | CW 218 | books | Weisenberger, Daniel |
|
||
|
||||||||||
| 05R | REC | 13811 | W | 2:30-3:20 p.m. | CW 143 | books | Schmit, Jeremy David |
|
||
|
||||||||||
| 06B | LAB | 13812 | U | 7:30-9:20 a.m. | CW 218 | books | Walaa, Mitchell |
|
||
| 06R | REC | 13813 | W | 3:30-4:20 p.m. | CW 143 | books | Schmit, Jeremy David |
|
||
| 07B | LAB | 13814 | U | 2:30-4:20 p.m. | CW 218 | books | McCutcheon, Stephanie |
|
||
|
||||||||||
| 07R | REC | 14884 | books |
|
||||||
|
||||||||||
| 08B | LAB | 13815 | T | 7:30-9:20 a.m. | CW 218 | books | Walaa, Mitchell |
|
||
| 08R | REC | 14885 | W | 10:30-11:20 a.m. | CW 146 | books | Tuttle, Tracy R |
|
||
| 09B | LAB | 13816 | F | 9:30-11:20 a.m. | CW 218 | books | Wells, Ethan |
|
||
| PHYS114General Physics 2 | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13818 | 4 | T U | 1:30-2:20 p.m. | CW 103 | books | Wysin, Gary M |
|
|
| PHYS 114, Section
A: Prerequisite: PHYS 113. |
||||||||||
| B | LEC | 14987 | 4 | T U | 2:30-3:20 p.m. | CW 103 | books | Wysin, Gary M |
|
|
| PHYS 114, Section
B: Prerequisite: PHYS 113. |
||||||||||
| 01B | LAB | 13817 | Appointment | books | Tuttle, Tracy R |
|
||||
| PHYS 114, Section
01B: Reserved for students retaking General Physics 2 &
with permission to reuse an old lab score. Enrollment restrictions: Instructor consent |
||||||||||
| 01Q | QZ | 13820 | M | 5:30-6:45 p.m. | CW 101 | books | Wysin, Gary M |
|
||
| QZ | M | 5:30-6:45 p.m. | CW 102 | books | Wysin, Gary M |
|
||||
| 01R | REC | 13821 | W | 8:30-9:20 a.m. | CW 146 | books | Westmoreland, Shawn |
|
||
| 02B | LAB | 13822 | W | 7:30-9:20 a.m. | CW 219 | books | Harner, Mary |
|
||
|
||||||||||
| 02R | REC | 13823 | W | 9:30-10:20 a.m. | CW 146 | books | Westmoreland, Shawn |
|
||
|
||||||||||
| 03B | LAB | 13824 | W | 2:30-4:20 p.m. | CW 219 | books | Harner, Mary |
|
||
|
||||||||||
| 03R | REC | 13825 | W | 10:30-11:20 a.m. | CW 143 | books | Szoszkiewicz, Robert |
|
||
|
||||||||||
| 04B | LAB | 13826 | U | 9:30-11:20 a.m. | CW 219 | books | McDaniel, Jay |
|
||
|
||||||||||
| 04R | REC | 13827 | W | 2:30-3:20 p.m. | CW 146 | books | Wysin, Gary M |
|
||
| 05B | LAB | 13828 | U | 3:30-5:20 p.m. | CW 219 | books | McDaniel, Jay |
|
||
|
||||||||||
| 05R | REC | 13829 | books |
|
||||||
|
||||||||||
| 06B | LAB | 13830 | F | 7:30-9:20 a.m. | CW 219 | books | Fracchiolla, Claudia |
|
||
| 06R | REC | 15533 | W | 12:30-1:20 p.m. | CW 143 | books | Szoszkiewicz, Robert |
|
||
|
||||||||||
| 07B | LAB | 13819 | F | 9:30-11:20 a.m. | CW 219 | books | Fracchiolla, Claudia |
|
||
| 07R | REC | 15534 | W | 1:30-2:20 p.m. | CW 146 | books | Wysin, Gary M |
|
||
| PHYS115Descriptive Physics | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13833 | 5 | M W | 11:30 a.m.-12:20 p.m. | CW 102 | books | Flanders, Bret N |
|
|
| PHYS 115, Section
A: Prerequisite: High school algebra. |
||||||||||
| B | LEC | 13831 | 5 | M W | 12:30-1:20 p.m. | CW 102 | books | Flanders, Bret N |
|
|
| PHYS 115, Section
B: Prerequisite: High school algebra. |
||||||||||
| 01Q | QZ | 13832 | T | 5:30-6:45 p.m. | CW 101 | books | Flanders, Bret N |
|
||
| QZ | T | 5:30-6:45 p.m. | CW 103 | books | Flanders, Bret N |
|
||||
| 01S | STD | 15254 | books |
|
||||||
|
||||||||||
| 02S | STD | 15255 | T U | 9:30-11:20 a.m. | CW 224 | books | Hu, Dehui |
|
||
|
||||||||||
| 03S | STD | 15256 | T U | 11:30 a.m.-1:20 p.m. | CW 224 | books | Bang, Jang-Young |
|
||
| 04S | STD | 15257 | T U | 1:30-3:20 p.m. | CW 224 | books | Bang, Jang-Young |
|
||
|
||||||||||
| 05S | STD | 15258 | T U | 3:30-5:20 p.m. | CW 224 | books | Guevara, Nicolai |
|||
| 06S | STD | 15259 | books |
|
||||||
|
||||||||||
| PHYS123Physics Today 2 | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | IND | 13834 | 1 | W | 3:30-5:20 p.m. | CW 144 | books | Rebello, Nobel S |
|
|
| PHYS 123, Section
A: Prerequisite: PHYS 122 and physics major or
permission of instructor. |
||||||||||
|
|
||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | REC | 13835 | 3 | M W F | 2:30-3:20 p.m. | CW 102 | books | Sorensen, Christopher M |
||
| PHYS213Engineering Phys 1 | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13842 | 5 | M W | 12:30-1:20 p.m. | CW 103 | books | Law, Bruce M |
||
| PHYS 213, Section
A: Prerequisite: MATH 221 or concurrent enrollment. |
||||||||||
| B | LEC | 14597 | 5 | M W | 1:30-2:20 p.m. | CW 103 | books | Law, Bruce M |
|
|
| PHYS 213, Section
B: Prerequisite: MATH 221 or concurrent enrollment. |
||||||||||
| 01Q | QZ | 13837 | F | 4:30-5:45 p.m. | CW 101 | books | Law, Bruce M |
|
||
| QZ | F | 4:30-5:45 p.m. | CW 102 | books | Law, Bruce M |
|
||||
| QZ | F | 4:30-5:45 p.m. | CW 103 | books | Law, Bruce M |
|
||||
| 01T | STD | 13836 | T U | 9:30-11:20 a.m. | CW 221 | books | Dandaneau, Debra |
|
||
|
||||||||||
| 02T | STD | 13841 | T U | 11:30 a.m.-1:20 p.m. | CW 221 | books | Dandaneau, Debra |
|
||
|
||||||||||
| 03T | STD | 13840 | T U | 1:30-3:20 p.m. | CW 221 | books | Magrakvelidze, Maia |
|
||
|
||||||||||
| 04T | STD | 13839 | W F | 7:30-9:20 a.m. | CW 221 | books | Magrakvelidze, Maia |
|
||
|
||||||||||
| 05T | STD | 13838 | W F | 9:30-11:20 a.m. | CW 221 | books | Dandaneau, Debra |
|
||
|
||||||||||
| 06T | STD | 14595 | T U | 7:30-9:20 a.m. | CW 221 | books | Nepal, Arjun |
|
||
| 07T | STD | 14596 | T U | 3:30-5:20 p.m. | CW 221 | books | Nepal, Arjun |
|
||
| PHYS214Engineering Phys 2 | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13851 | 5 | M W | 3:30-4:20 p.m. | CW 103 | books | Washburn, Brian R |
||
| PHYS 214, Section
A: Prerequisite: PHYS 213, MATH 221. |
||||||||||
| B | LEC | 13849 | 5 | M W | 2:30-3:20 p.m. | CW 103 | books | Washburn, Brian R |
|
|
| PHYS 214, Section
B: Prerequisite: PHYS 213, MATH 221. |
||||||||||
| 01Q | QZ | 13850 | F | 4:30-5:45 p.m. | CW 101 | books | Washburn, Brian R |
|
||
| QZ | F | 4:30-5:45 p.m. | CW 102 | books | Washburn, Brian R |
|
||||
| QZ | F | 4:30-5:45 p.m. | CW 103 | books | Washburn, Brian R |
|
||||
| 01T | STD | 13852 | T U | 7:30-9:20 a.m. | CW 222 | books | Changstrom, Jessica |
|
||
| 02T | STD | 13848 | T U | 9:30-11:20 a.m. | CW 222 | books | Golin, Sarah |
|
||
|
||||||||||
| 03T | STD | 13847 | T U | 11:30 a.m.-1:20 p.m. | CW 222 | books | Westmoreland, Shawn |
|
||
|
||||||||||
| 04T | STD | 13846 | T U | 3:30-5:20 p.m. | CW 222 | books | Golin, Sarah |
|
||
|
||||||||||
| 05T | STD | 13843 | books |
|
||||||
|
||||||||||
| 06T | STD | 13844 | W F | 9:30-11:20 a.m. | CW 222 | books | Ebini, Raiya |
|
||
|
||||||||||
| 07T | STD | 13845 | W F | 11:30 a.m.-1:20 p.m. | CW 222 | books | Ebini, Raiya |
|
||
| 08T | STD | 15387 | T U | 1:30-3:20 p.m. | CW 222 | books | Weaver, Larry |
|
||
|
||||||||||
| PHYS224Phys 2, Elect Sound | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13855 | 5 | M W | 2:30-3:20 p.m. | CW 103 | books | Washburn, Brian R |
|
|
| PHYS 224, Section
A: Prerequisites: Concurrent enrollment in PHUS 123 or
permission of lecturer required, PHYS 223, MATH 221 or
concurrent enrollment. |
||||||||||
| 01Q | QZ | 13853 | F | 4:30-5:45 p.m. | CW 122 | books | Washburn, Brian R |
|
||
| 01T | STD | 13854 | T U | 1:30-3:20 p.m. | CW 222 | books | Weaver, Larry |
|
||
| PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | IND | 13856 | 1-3 | OPT | Appointment | books | O'Shea, Michael J |
|
||
| Enrollment
restrictions: Instructor consent |
||||||||||
| PHYS497Senior Res In Physic | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | IND | 13860 | 1-3 | Appointment | books | O'Shea, Michael J |
|
|||
| Enrollment
restrictions: Instructor consent |
||||||||||
| PHYS499Honors Project | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | IND | 15137 | 3 | OPT | Appointment | books | O'Shea, Michael J |
|
||
| Enrollment
restrictions: Instructor consent |
||||||||||
| PHYS506Adv Physics Lab | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | REC | 13862 | 4 | OPT | M | 11:30 a.m.-12:20 p.m. | CW 311 | books | Corwin, Kristan L |
|
| 01B | LAB | 13861 | T U | 1:30-4:20 p.m. | CW 311 | books | Corwin, Kristan L |
|
||
| PHYS515Physics/Sci Teachers | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| ZA | IND | 16113 | 3 | Distance | books | Spears, Jacqueline D |
|
|||
| DCE tuition and
fees apply to this course. See
www.dce.k-state.edu/courses/ for individual course
costs. PHYS 515, Section ZA: Class is designed for middle school and high school teachers. |
||||||||||
| PHYS522Mechanics | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13864 | 4 | T U | 11:30 a.m.-12:45 p.m. | CW 146 | books | O'Shea, Michael J |
||
| 01R | REC | 13863 | W | 11:30 a.m.-12:20 p.m. | CW 146 | books | O'Shea, Michael J |
|
||
| PHYS620Teaching Univ Physic | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | REC | 16127 | 3 | T U | 1:05-2:20 p.m. | CW 145 | books | Sayre, Eleanor Catherine |
|
|
| PHYS633Electromagnt Field 2 | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 14348 | 3 | M W F | 12:30-1:20 p.m. | CW 144 | books | Kumarappan, Vinod |
||
| PHYS636Physical Meas Instr | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LAB | 13865 | 4 | W F | 2:30-5:20 p.m. | CW 312 | books | DePaola, Brett D |
||
| Enrollment
restrictions: Instructor consent |
||||||||||
| PHYS639Computatn In Physics | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 16128 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 145 | books | Horton-Smith, Glenn A |
||
| PHYS652Applied Optics | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 16129 | 3 | M W F | 2:30-3:20 p.m. | CW 312 | books | Rudenko, Artem | 652-Syllabus | |
| PHYS662Intro Quantum Mech | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13867 | 4 | M W F | 10:30-11:20 a.m. | CW 144 | books | Trallero, Carlos A |
|
|
| 01B | LAB | 13866 | M | 3:30-4:20 p.m. | CW 144 | books | Trallero, Carlos A |
|
||
| PHYS691Intro Astrophysics | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 16130 | 3 | T U | 1:05-2:20 p.m. | CW 122 | books | Ratra, Bharat Vishnu |
|
|
| PHYS707Top/Physics - Top/Vary By Student | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | REC | 13868 | 1-18 | Appointment | books | O'Shea, Michael J |
|
|||
| Enrollment
restrictions: Instructor consent |
||||||||||
| PHYS800Prb/Physics 1 - Top/Vary By Student | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | SLF | 13869 | 1 | Appointment | books | O'Shea, Michael J |
|
|||
| Enrollment
restrictions: Instructor consent |
||||||||||
| PHYS807Sem/Physics - Top/Atomic Physics | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | IND | 13870 | 1 | CNC | W | 1:30-2:20 p.m. | CW 144 | books | Trallero, Carlos A |
|
| IND | W | 1:30-2:20 p.m. | CW 145 | books | Trallero, Carlos A |
|
||||
| PHYS807Sem/Physics - Top/High Energy | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| D | IND | 13873 | 1 | CNC | W | 1:30-2:20 p.m. | CW 119 | books | Maravin, Yurii |
|
| PHYS807Sem/Physics - Top/Physics Education | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| C | IND | 13872 | 1 | CNC | W | 2:30-3:20 p.m. | CW 119 | books | Rebello, Nobel S |
|
| PHYS807Sem/Physics - Top/Solid State Phys | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| B | IND | 13871 | 1 | CNC | F | 1:30-2:20 p.m. | CW 119 | books | Flanders, Bret N |
|
| PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | IND | 13874 | 1-18 | Appointment | books | O'Shea, Michael J |
|
|||
| Enrollment
restrictions: Instructor consent |
||||||||||
| PHYS811Quantum Mechanics 1 | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13875 | 3 | T U | 2:30-3:45 p.m. | CW 145 | books | Thumm, Uwe Paul Erich |
||
| PHYS821Advanced Dynamics | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13876 | 3 | M W | 11:30 a.m.-12:45 p.m. | CW 145 | books | Weaver, Oliver L |
|
|
| Section meets from
January 19, 2013 through May 10, 2013. |
||||||||||
| PHYS860Electron/Ion Phenom | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 16131 | 3 | M W F | 10:30-11:20 a.m. | W 025 | books | Lin, Chii Dong |
|
|
| PHYS899Ms Research | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | RSH | 13877 | 1-18 | CNC | Appointment | books | Chakrabarti, Amitabha |
|
||
| PHYS931Electrodynamics 2 | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 13878 | 3 | T U | 9:30-10:45 a.m. | CW 130 | books | Ratra, Bharat Vishnu |
||
| PHYS982Top/Adv Solid Stat - Top/Soft Condensed Matter | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | LEC | 15089 | 3 | T U | 1:05-2:20 p.m. | W 025 | books | Chakrabarti, Amitabha |
||
| PHYS999Phd Research | ||||||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | |
| A | RSH | 13879 | 1-18 | CNC | Appointment | books | Chakrabarti, Amitabha |
|
||