| Course | Title | Ref | Gr | |||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | Syllabus | |
| PHYS017 | Colloquium Physics | |||||||||
| 00 | A | LEC | 21890 | C | M | 4:30 p.m. | CW 102 | Bolton, Timothy Alan | ||
| 00 | B | REC | 21900 | C | T | 4:30 p.m. | CW 102 | Bolton, Timothy Alan | ||
|
|
The Physical World 1 | |||||||||
| 03 | A | LEC | 21910 | P | M W F | 9:30 | CW 103 | Bolton, Timothy Alan | ||
| 03 | B | LEC | 21920 | P | M W F | 11:30 | CW 103 | Thumm, Uwe | 101-Syllabus-Thumm | |
| PHYS102 | The Physical World 2 | |||||||||
| 03 | A | LEC | 21930 | P | T U | 11:30-12:45 | CW 102 | Sorensen, Christopher M | ||
| PHYS103 | The Phys Wld 1 Lab | |||||||||
| 01 | A | LAB | 21940 | P | T | 7:30-9:20 | CW 223 | Snell, Daniel | ||
| 01 | B | LAB | 21950 | P | T | 12:30-2:20P | CW 223 | Karst, Kyle | ||
| Closed | 01 | C | LAB | 21960 | P | T | 2:30-4:20P | CW 223 | ||
| 01 | D | LAB | 21970 | P | W | 7:30-9:20 | CW 223 | Northcutt, Amy | ||
| 01 | E | LAB | 21980 | P | W | 2:30-4:20P | CW 223 | Snell, Daniel | ||
| 01 | F | LAB | 21990 | P | U | 7:30-9:20 | CW 223 | Karst, Kyle | ||
| 01 | G | LAB | 22000 | P | U | 2:30-4:20P | CW 223 | Khamis, Safa (coordinator) | ||
| 01 | H | LAB | 22010 | P | F | 7:30-9:20 | CW 223 | Northcutt, Amy | ||
| PHYS113 | General Physics 1 | |||||||||
| -A | LEC | 22020 | T U | 9:30 | CW 103 | Stanton, Noel R | 113-Syllabus | |||
| -B | LEC | 22030 | T U | 10:30 | CW 103 | Stanton, Noel R | ||||
| 04 | A | QZ | 22040 | P | U | 5:30-6:45P | CW 101 | Stanton, Noel R | ||
| QZ | U | 5:30-6:45P | CW 103 | |||||||
| A- | REC | 22050 | W | 7:30 | CW 143 | Dhaubhadel, Rajan | ||||
| B- | REC | 22060 | W | 8:30 | CW 143 | Stanton, Noel R | ||||
| C- | REC | 22070 | W | 9:30 | CW 143 | Dhaubhadel, Rajan | ||||
| D- | REC | 22080 | W | 1:30 p.m. | CW 143 | Gramkow, Ben | ||||
| E- | REC | 22090 | W | 2:30 p.m. | CW 143 | Gramkow, Ben | ||||
| F- | REC | 22100 | W | 3:30 p.m. | CW 143 | Gramkow, Ben | ||||
| STUDENTS WHO ARE REPEATING GENERAL
PHYSICS 1 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO ENROLL IN THIS SECTION MUST BE OBTAINED IN PHYSICS DEPARTMENT OFFICE |
||||||||||
| 01 | LAB | 22110 | Appointment | Van Domelen, David J | ||||||
| Enrollment restrictions: Instructor
Permission |
||||||||||
| 02 | LAB | 22120 | T | 2:30-4:20P | CW 218 | Amhadullah, Rafi | ||||
| 03 | LAB | 22130 | W | 9:30-11:20 | CW 218 | Andrade, Erick | ||||
| 04 | LAB | 22140 | W | 12:30-2:20P | CW 218 | Langford, Andrew (coordinator) | ||||
| 05 | LAB | 22150 | W | 2:30-4:20P | CW 218 | Nguyen, Dong-hai | ||||
| 06 | LAB | 22160 | U | 7:30-9:20 | CW 218 | Nguyen, Dong-hai | ||||
| 07 | LAB | 22170 | U | 2:30-4:20P | CW 218 | Amhadullah, Rafi | ||||
| 08 | LAB | 22180 | F | 7:30-9:20 | CW 218 | Nguyen, Dong-hai | ||||
| 09 | LAB | 22190 | F | 9:30-11:20 | CW 218 | Andrade, Erick | ||||
| PHYS114 | General Physics 2 | |||||||||
| -A | LEC | 22200 | T U | 1:30 p.m. | CW 103 | Wysin, Gary M | 114-Syllabus | |||
| 04 | A | QZ | 22210 | P | M | 5:30-6:45P | CW 101 | Wysin, Gary M | ||
| QZ | M | 5:30-6:45P | CW 103 | Wysin, Gary M | ||||||
| QZ | M | 5:30-6:45P | CW 102 | Wysin, Gary M | ||||||
| A- | REC | 22220 | W | 8:30 | CW 146 | Mateycik, Frances | ||||
| B- | REC | 22230 | W | 9:30 | CW 146 | Qin, Sharon | ||||
| C- | REC | 22240 | W | 10:30 | CW 143 | Qin, Sharon | ||||
| D- | REC | 22250 | W | 2:30 p.m. | CW 146 | Wysin, Gary M | ||||
| E- | REC | 22260 | W | 3:30 p.m. | CW 146 | Mateycik, Frances | ||||
| STUDENTS WHO ARE REPEATING GENERAL
PHYSICS 2 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO ENROLL IN THIS SECTION MUST BE OBTAINED IN PHYSICS DEPARTMENT OFFICE |
||||||||||
| 01 | LAB | 22270 | Appointment | Van Domelen, David J | ||||||
| Enrollment restrictions: Instructor
Permission |
||||||||||
| 02 | LAB | 22280 | W | 7:30-9:20 | CW 219 | Juma, Nasser (coordinator) | ||||
| 03 | LAB | 22290 | W | 2:30-4:20P | CW 219 | Schultz, Eric | ||||
| 04 | LAB | 22300 | U | 7:30-9:20 | CW 219 | Schultz, Eric | ||||
| 05 | LAB | 22310 | U | 2:30-4:20P | CW 219 | Schultz, Eric | ||||
| 06 | LAB | 22320 | F | 7:30-9:20 | CW 219 | Juma, Nasser (coordinator) | ||||
| 07 | LAB | 22330 | F | 9:30-11:20 | CW 219 | Schultz, Eric | ||||
| PHYS115 | Descriptive Physics | |||||||||
| -A | LEC | 22340 | M W F | 11:30 | CW 102 | DePaola, Brett D | 115-Syllabus | |||
| -B | LEC | 22350 | M W F | 12:30 p.m. | CW 102 | DePaola, Brett D | ||||
| 05 | A | QZ | 22360 | P | T | 5:30-6:45P | CW 101 | DePaola, Brett D | ||
| QZ | T | 5:30-6:45P | CW 103 | |||||||
| Closed | A- | REC | 22370 | M | 8:30 | CW 143 | Closed | |||
| B- | REC | 22380 | M | 9:30 | CW 143 | Kumarappan, Vinod | ||||
| C- | REC | 22390 | M | 10:30 | CW 143 | Kumarappan, Vinod | ||||
| D- | REC | 22400 | M | 1:30 p.m. | CW 143 | Chen, Zhangjin | ||||
| E- | REC | 22410 | M | 2:30 p.m. | CW 146 | Tillman, Karl | ||||
| F- | REC | 22420 | M | 3:30 p.m. | LS 112 | Tillman, Karl | ||||
| STUDENT WHO ARE REPEATING DESCRIPTIVE
PHYSICS AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO ENROLL IN THIS SECTION MUST BE OBTAINED IN PHYSICS DEPARTMENT OFFICE |
||||||||||
| 01 | LAB | 22430 | Appointment | Van Domelen, David J | ||||||
| Enrollment restrictions: Permission
Required |
||||||||||
| 02 | LAB | 22440 | T | 7:30-9:20 | CW 224 | Svintradze, Irakli (coordinator) | ||||
| 03 | LAB | 22450 | T | 9:30-11:30 | CW 224 | Leonhard, Peter | ||||
| 04 | LAB | 22460 | T | 2:30-4:20P | CW 224 | Svintradze, Irakli (coordinator) | ||||
| 05 | LAB | 22470 | W | 2:30-4:20P | CW 224 | Leonhard, Peter | ||||
| 06 | LAB | 22480 | U | 7:30-9:20 | CW 224 | Leonhard, Peter | ||||
| 07 | LAB | 22490 | U | 9:30-11:20 | CW 224 | Svintradze, Irakli (coordinator) | ||||
| Closed | 08 | LAB | 22500 | U | 2:30-4:20P | CW 224 | ||||
| PHYS123 | Physics Today 2 | |||||||||
| 01 | A | IND | 22510 | W | 2:30-4:20P | CW 041 | Ben-Itzhak, Itzhak | |||
|
|
Descrip Astronomy | |||||||||
| 03 | A | REC | 22520 | P | T U | 1:05-2:20P | CW 102 | Ratra, Bharat Vishnu | 191-Syllabus | |
| PHYS213 | Engineering Phys 1 | |||||||||
| 05 | A | LEC | 22530 | P | M W | 12:30 p.m. | CW 103 | O'Shea, Michael J | 213-Sylllabus | |
| QZ | F | 4:30-5:45P | CW 101 | O'Shea, Michael J | ||||||
| 01 | STD | 22540 | T U | 9:30-11:20 | CW 221 | Lynch, Erin | ||||
| 02 | STD | 22550 | T U | 11:30-1:20 | CW 221 | Matloob-Haghanikar, Mojgan | ||||
| 03 | STD | 22560 | T U | 1:30-3:20P | CW 221 | Regehr, Carol | ||||
| 04 | STD | 22570 | W F | 7:30-9:20 | CW 221 | O'Shea, Michael J | ||||
| 05 | STD | 22580 | W F | 9:30-11:20 | CW 221 | Lynch, Erin | ||||
| PHYS 213, STUDENTS ENROLLING IN
ENGINEERING PHYS 1 MUST SEPARATELY ENROLL FOR EACH OF THE FOLLOWING: THE QUIZ SECTION, A LECTURE SECTION, AND A STUDIO SECTION |
||||||||||
| PHYS214 | Engineering Phys 2 | |||||||||
| -A | LEC | 22590 | M W | 1:30 p.m. | CW 103 | Law, Bruce M | 214-Sylllabus | |||
| -B | LEC | 22600 | M W | 2:30 p.m. | CW 103 | Law, Bruce M | ||||
| 05 | A | QZ | 22610 | P | F | 4:30-5:45P | CW 101 | Law, Bruce M | ||
| QZ | F | 4:30-5:45P | CW 103 | Law, Bruce M | ||||||
| QZ | F | 4:30-5:45P | CW 102 | Law, Bruce M | ||||||
| 01 | STD | 22620 | T U | 7:30-9:20 | CW 222 | Nakamura, Chris | ||||
| 02 | STD | 22630 | T U | 9:30-11:20 | CW 222 | McBride, Dyan | ||||
| 03 | STD | 22640 | T U | 11:30-1:20 | CW 222 | Van Domelen, David J | ||||
| 04 | STD | 22650 | T U | 1:30-3:20P | CW 222 | Lohman, Brandon | ||||
| 05 | STD | 22660 | W F | 7:30-9:20 | CW 222 | Lohman, Brandon | ||||
| 06 | STD | 22670 | W F | 9:30-11:20 | CW 222 | Haynicz, Jacquelyn | ||||
| 07 | STD | 22680 | W F | 11:30-1:20 | CW 222 | Van Domelen, David J | ||||
| PHYS 214, STUDENTS ENROLLING IN
ENGINEERING PHYS 2 MUST SEPARATELY ENROLL FOR EACH OF THE FOLLOWING: THE QUIZ SECTION, A LECTURE SECTION, AND A STUDIO SECTION |
||||||||||
| PHYS224 | Phys 2, Elect Sound | |||||||||
| -A | LEC | 22690 | M W | 1:30 p.m. | CW 103 | Law, Bruce M | ||||
| 05 | A | QZ | 22700 | F | 4:30-5:45P | CW 101 | Law, Bruce M | |||
| 1 | STD | 22710 | T U | 1:30-3:20P | CW 222 | Lohman, Brandon | ||||
| PHYS400 | Indep Study/Physics | |||||||||
| V | A | IND | 22720 | P | Appointment | Zollman, Dean A | ||||
|
|
Prin Contemp Physics | |||||||||
| 03 | A | REC | 22730 | P | M W F | 10:30 | CW 216 | Zollman, Dean A | ||
|
|
Contemporary Physics | |||||||||
| 04 | A | REC | 22740 | P | M W F | 10:30 | CW 216 | Zollman, Dean A | ||
| PHYS 452, ENROLL IN SECTION A AND ONE
LAB |
||||||||||
| 01 | LAB | 22750 | T | 7:30-9:20 | CW 216 | Gramkow, Ben | ||||
| PHYS497 | Senior Res In Physic | |||||||||
| V | A | IND | 22760 | Appointment | Zollman, Dean A | |||||
| PHYS506 | Adv Physics Lab | |||||||||
| 03 | A | REC | 22770 | P | M | 2:30 p.m. | CW 311 | Corwin, Kristan L | 506-Syllabus | |
| LAB | T U | 1:30-4:20P | CW 311 | Corwin, Kristan L | ||||||
| PHYS522 | Mechanics | |||||||||
| 04 | A | LEC | 22780 | P | T U | 11:30-12:45 | CW 023 | Washburn, Brian R | 522-Syllabus | |
| REC | M | 3:30 p.m. | CW 023 | |||||||
| PHYS633 | Electromagnt Field 2 | |||||||||
| 03 | A | REC | 22790 | P | M W F | 9:30 | CW 023 | Cocke, Charles L | ||
| PHYS636 | Physical Meas Instr | |||||||||
| 05 | A | LAB | 22800 | W F | 1:30-4:20P | CW 312 | Rebello, N Sanjay | 636-Syllabus | ||
| Enrollment restrictions: Instructor
Permission |
||||||||||
| PHYS639 | Computatn In Physics | |||||||||
| 03 | A | LEC | 22810 | M W | 8:30-10:20 | CW 041 | Chakrabarti, Amitabha | |||
| PHYS642 | Nuclear Phys | |||||||||
| 03 | A | REC | 22820 | M W F | 3:30 p.m. | LS 001 | Weaver, Oliver L | |||
| PHYS662 | Intro Quantum Mech | |||||||||
| 04 | A | REC | 22830 | P | M W F | 10:30 | CW 023 | Ben-Itzhak, Itzhak | 662-Syllabus | |
| LAB | W | 5:30 p.m. | CW 146 | |||||||
| PHYS691 | Intro Astrophysics | |||||||||
| 03 | A | REC | 22840 | T U | 9:30-10:45 | CW 143 | Ratra, Bharat Vishnu | 691-Syllabus | ||
| PHYS694 | Particle Physics | |||||||||
| 03 | A | LEC | 22850 | T U | 11:30-12:45 | CW 146 | Horton-Smith, Glenn A | 694-Syllabus | ||
| PHYS707 | Top/Physics/Adv Optc | |||||||||
| V | A | REC | 22860 | M W F | 2:30 p.m. | CW 023 | Chang, Zenghu | |||
| PHYS800 | Prb/Physics 1 | |||||||||
| 01 | A | SLF | 22870 | Appointment | Zollman, Dean A | |||||
| PHYS807 | Sem/Atomic Physics | |||||||||
| 01 | A | IND | 22880 | C | W | 1:30 p.m. | CW 119 | Washburn, Brian R | ||
| PHYS807 | Sem/Solid State Phys | |||||||||
| 01 | B | IND | 22890 | C | F | 1:30 p.m. | CW 119 | Sorensen, Christopher M | ||
| PHYS807 | Sem/Physics Educ | |||||||||
| 01 | C | IND | 22900 | C | F | 10:30 | CW 119 | Rebello, N Sanjay | ||
| PHYS807 | Sem/High Energy | |||||||||
| 01 | D | IND | 22910 | C | W | 4:00 p.m. | CW 119 | Maravin, Yurii | ||
| PHYS808 | Prb/Advanced | |||||||||
| V | A | IND | 22920 | Appointment | Zollman, Dean A | |||||
| PHYS811 | Quantum Mechanics 1 | |||||||||
| 03 | A | LEC | 22930 | T U | 2:30-3:45P | CW 143 | Lin, Chii Dong | 811-Syllabus | ||
| PHYS821 | Advanced Dynamics | |||||||||
| 03 | A | LEC | 22940 | T U | 1:05-2:20P | CW 023 | Litvinyuk, Igor | 821-Syllabus | ||
| PHYS899 | MS Research | |||||||||
| V | A | RSH | 22950 | C | Appointment | Faculty | ||||
| PHYS931 | Electrodynamics 2 | |||||||||
| 03 | A | LEC | 22960 | M W | 11:30-12:45 | W 025 | Maravin, Yurii | |||
| PHYS999 | PhD Research | |||||||||
| V | A | RSH | 22970 | C | Appointment | Faculty | ||||
indicates the course has been approved for university general education credit.