| Class | Description | Class | Grading | ||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Instructor | |
| PHYS017 | Colloquium Physics | ||||||||
| A | LEC | 14665 | 0 | CNC | M | 4:30 p.m. | CW 102 | Bolton, Timothy Alan | |
| 01R | REC | 14664 | T | 4:30-5:20 p.m. | CW 102 | Bolton, Timothy Alan | |||
|
|
The Physical World 1 | ||||||||
| A | LEC | 14666 | 3 | OPT | M W F | 10:30 a.m. | CW 103 | Ben-Itzhak, Itzik | |
| B | LEC | 14667 | 3 | OPT | T U | 9:30-10:45 a.m. | CW 103 | Law, Bruce | |
| PHYS102 | The Physical World 2 | ||||||||
| A | LEC | 14668 | 3 | OPT | T U | 1:05-2:20 p.m. | CW 102 | Washburn, Brian | |
| PHYS103 | The Phys Wld 1 Lab | ||||||||
| A | LAB | 14674 | 1 | OPT | T | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | |
| C | LAB | 14672 | 1 | OPT | W | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | |
| D | LAB | 14671 | 1 | OPT | W | 12:30-2:20 p.m. | CW 223 | Van Domelen, David J | |
| E | LAB | 14669 | 1 | OPT | W | 2:30-4:20 p.m. | CW 223 | Van Domelen, David J | |
| F | LAB | 14670 | 1 | OPT | U | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | |
| G | LAB | 14675 | 1 | OPT | U | 2:30-4:20 p.m. | CW 223 | Van Domelen, David J | |
| H | LAB | 14676 | 1 | OPT | F | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | |
|
|
Concepts Of Physics | ||||||||
| A | LEC | 14678 | 4 | M W F | 10:30 a.m. | CW 102 | Zollman, Dean | ||
| 01B | LAB | 14677 | Appointment | ||||||
| STUDENTS ENROLLING IIN PHYS 106 WILL COMPLETE TWO
ONE-HOUR LABORATORY ACTIVITIES EACH WEEK. THE TIMES WILL BE
ARRANGED AT THE BEGINNING OF EACH SEMSTER. Enrollment restrictions: Instructor Permission |
|||||||||
| PHYS113 | General Physics 1 | ||||||||
| 01L | LEC | 14699 | M W | 8:30 a.m. | CW 103 | Wysin, Gary M | |||
| 02L | LEC | 14681 | M W | 9:30 a.m. | CW 103 | Wysin, Gary M | |||
| 01Q | QZ | 14694 | W | 5:30-6:45 p.m. | CW 101 | Wysin, Gary M | |||
| QZ | W | 5:30-6:45 p.m. | CW 102 | Wysin, Gary M | |||||
| QZ | W | 5:30-6:45 p.m. | CW 103 | Wysin, Gary M | |||||
| A | REC | 14679 | 4 | OPT | T | 8:30-9:20 a.m. | CW 143 | O'Shea, Michael | |
| B | REC | 14682 | 4 | OPT | T | 9:30-10:20 a.m. | CW 146 | O'Shea, Michael | |
| C | REC | 14684 | 4 | OPT | T | 11:30 a.m.-12:20 p.m. | CW 143 | O'Shea, Michael | |
| D | REC | 14686 | 4 | OPT | T | 1:30-2:20 p.m. | CW 146 | O'Shea, Michael | |
| E | REC | 14688 | 4 | OPT | T | 2:30-3:20 p.m. | CW 143 | O'Shea, Michael | |
| F | REC | 14690 | 4 | OPT | T | 3:30-4:20 p.m. | CW 143 | O'Shea, Michael | |
| 01B | LAB | 14700 | Appointment | Van Domelen, David J | |||||
| 02B | LAB | 14680 | W | 12:30-2:20 p.m. | CW 218 | Van Domelen, David J | |||
| 03B | LAB | 14683 | W | 2:30-4:20 p.m. | CW 218 | Van Domelen, David J | |||
| 04B | LAB | 14685 | U | 7:30-9:20 a.m. | CW 218 | Van Domelen, David J | |||
| 05B | LAB | 14701 | U | 9:30-11:20 a.m. | CW 218 | Van Domelen, David J | |||
| 06B | LAB | 14689 | U | 12:30-2:20 p.m. | CW 218 | Van Domelen, David J | |||
| 07B | LAB | 14691 | U | 2:30-4:20 p.m. | CW 218 | Van Domelen, David J | |||
| 08B | LAB | 14692 | F | 7:30-9:30 a.m. | CW 218 | Van Domelen, David J | |||
| 09B | LAB | 14693 | F | 9:30-11:20 a.m. | CW 218 | Van Domelen, David J | |||
| PHYS 113, SECTION F, STUDENTS WHO ARE
REPEATING PHYS 113 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS
MUST ENROLL IN SECTION 01B. PERMISSION TO ENROLL IN THIS SECTION MAY BE
OBTAINED IN THE DEPARTMENT OF PHYSICS OFFICE. |
|||||||||
| PHYS114 | General Physics 2 | ||||||||
| A | LEC | 14713 | T U | 11:30 a.m. - 12:20 p.m. | CW 103 | Weaver, Oliver L | |||
| 01Q | QZ | 14708 | U | 5:30-6:45 p.m. | Weaver, Oliver L | ||||
| 02Q | QZ | 14705 | U | 5:30-6:45 p.m. | Weaver, Oliver L | ||||
| 03Q | QZ | 14702 | U | 5:30-6:45 p.m. | Weaver, Oliver L | ||||
| 01R | REC | 14707 | W | 8:30 a.m. | CW 143 | O'Shea, Michael Joseph | |||
| 02R | REC | 14704 | W | 9:30 a.m. | CW 146 | O'Shea, Michael Joseph | |||
| 03R | REC | 14710 | W | 12:30 p.m. | CW 143 | O'Shea, Michael Joseph | |||
| 04R | REC | 14717 | W | 3:30 p.m. | LS 112 | O'Shea, Michael Joseph | |||
| PHYS 114, TUDENTS WHO ARE REPEATING PHYS
114 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN
SECTION 01B. PERMISSION TO ENROLL IN THIS SECTION MAY BE OBTAINED IN THE
DEPARTMENT OF PHYSICS OFFICE |
|||||||||
| 01B | LAB | 14709 | Appointment | Van Domelen, David J | |||||
| 02B | LAB | 14706 | T | 9:30-11:20 a.m. | CW 219 | Van Domelen, David J | |||
| 03B | LAB | 14703 | W | 9:30-11:20 a.m. | CW 219 | Van Domelen, David J | |||
| 04B | LAB | 14718 | W | 12:30-2:20 p.m. | CW 219 | Van Domelen, David J | |||
| 05B | LAB | 14716 | W | 2:30-4:20 p.m. | CW 219 | Van Domelen, David J | |||
| 07B | LAB | 14714 | U | 9:30-11:20 a.m. | CW 219 | Van Domelen, David J | |||
| 06B | LAB | 14715 | F | 9:30-11:20 a.m. | CW 219 | Van Domelen, David J | |||
| A | LEC | 14713 | 4 | OPT | T U | 11:30 a.m.-12:20 p.m. | CW 103 | Weaver, Oliver L | |
| PHYS122 | Physics Today 1 | ||||||||
| A | REC | 14719 | 1 | W | 2:30-4:20 p.m. | CW 041 | Not assigned | ||
|
|
Descrip Astronomy | ||||||||
| Closed | A | REC | 14720 | 3 | OPT | ||||
| PHYS213 | Engineering Phys 1 | ||||||||
| A | QZ | 14722 | 5 | OPT | F | 4:30-5:45 p.m. | CW 101 | Bolton, Timothy Alan | |
| QZ | F | 4:30-5:45 p.m. | CW 102 | Bolton, Timothy Alan | |||||
| QZ | F | 4:30-5:45 p.m. | CW 103 | Bolton, Timothy Alan | |||||
| 01L | LEC | 14721 | M W | 1:30 p.m. | CW 103 | Bolton, Timothy Alan | |||
| 02L | LEC | 14729 | M W | 2:30 p.m. | CW 103 | Bolton, Timothy Alan | |||
| 01S | STD | 14728 | T U | 7:30-9:20 a.m. | CW 221 | Van Domelen, David J | |||
| 02S | STD | 14730 | T U | 9:30-11:20 a.m. | CW 221 | Van Domelen, David J | |||
| 03S | STD | 14731 | T U | 11:30 a.m.-1:20 p.m. | CW 221 | Van Domelen, David J | |||
| 04S | STD | 14727 | T U | 1:30-3:20 p.m. | CW 221 | Van Domelen, David J | |||
| 05S | STD | 14726 | T U | 3:30-5:20 p.m. | CW 221 | Van Domelen, David J | |||
| 06S | STD | 14725 | W F | 7:30-9:20 a.m. | CW 221 | Van Domelen, David J | |||
| 07S | STD | 14724 | W F | 9:30-11:20 a.m. | CW 221 | Van Domelen, David J | |||
| 08S | STD | 14723 | W F | 11:30 a.m.-1:20 p.m. | CW 221 | Van Domelen, David J | |||
| PHYS214 | Engineering Phys 2 | ||||||||
| A | QZ | 14735 | 5 | OPT | F | 4:30-5:45 p.m. | CW 102 | O'Shea, Michael Joseph | |
| 01L | LEC | 14734 | F | 4:30-5:45 p.m. | CW 101 | O'Shea, Michael Joseph | |||
| LEC | F | 4:30-5:45 p.m. | CW 103 | O'Shea, Michael Joseph | |||||
| LEC | M W | 12:30 p.m. | CW 103 | O'Shea, Michael Joseph | |||||
| 01S | STD | 14733 | T U | 9:30-11:20 a.m. | CW 222 | Van Domelen, David J | |||
| 02S | STD | 14732 | T U | 11:30 a.m.-1:20 p.m. | CW 222 | Van Domelen, David J | |||
| 03S | STD | 14737 | T U | 1:30-3:20 p.m. | CW 222 | Van Domelen, David J | |||
| 04S | STD | 14736 | W F | 9:30-11:20 a.m. | CW 222 | Van Domelen, David J | |||
| PHYS223 | Phys 1, Mech/Thermod | ||||||||
| A | LEC | 14740 | 5 | M W | 1:30 p.m. | CW 103 | Bolton, Timothy Alan | ||
| 01Q | QZ | 14738 | F | 4:30-5:45 p.m. | Bolton, Timothy Alan | ||||
| 01S | STD | 14739 | T U | 9:30-11:20 a.m. | CW 221 | Van Domelen, David J | |||
| PHYS325 | Phys 3, Relat/Quantm | ||||||||
| A | LEC | 14742 | 4 | M W F | 10:30 a.m. | CW 224 | Corwin, Kristan L | ||
| 01B | LAB | 14741 | U | 2:30-4:20 p.m. | CW 311 | ||||
| PHYS400 | Indep Study/Physics | ||||||||
| A | IND | 14743 | 1-3 | OPT | Zollman, Dean A | ||||
| Enrollment restrictions: Instructor
consent |
|||||||||
| PHYS497 | Senior Res In Physic | ||||||||
| A | IND | 14745 | 1-3 | OPT | |||||
| Enrollment restrictions: Instructor
consent |
|||||||||
| PHYS498 | Hon/Tutorial/Physics | ||||||||
| A | IND | 14746 | 1-3 | OPT | |||||
| Enrollment restrictions: Instructor
consent, Honors program |
|||||||||
| PHYS499 | Senior Honors Thesis | ||||||||
| A | IND | 14747 | 2 | OPT | |||||
| Enrollment restrictions: Instructor
consent, Honors program |
|||||||||
| PHYS515 | Physics/Sci Teachers | ||||||||
| A | IND | 16145 | 1-4 | Zollman, Dean A | |||||
| Enrollment restrictions: Instructor
consent |
|||||||||
| PHYS532 | Electromagnetc Fld 1 | ||||||||
| A | LEC | 14749 | 4 | OPT | M W F | 10:30 a.m. | CW 023 | Litvinyuk, Igor V | |
| 01R | REC | 14748 | T | 10:30-11:20 a.m. | CW 146 | ||||
| PHYS620 | Teaching Univ Physic | ||||||||
| A | REC | 16146 | 3 | T U | 1:05-2:20 p.m. | CW 143 | Rebello, Sanjay | ||
| PHYS651 | Intro To Optics | ||||||||
| A | REC | 16147 | 3 | M W F | 2:30 p.m. | CW 312 | Chang, Zenghu | ||
| PHYS664 | Thermostat | ||||||||
| A | LEC | 14751 | 3 | M W F | 9:30 a.m. | CW 023 | Kumarappan, Vinod | ||
| PHYS701 | Cosmology | ||||||||
| A | REC | 14752 | 3 | T U | 1:05-2:20 p.m. | W 123 | Ratra, Bharat Vishnu | ||
| PHYS709 | Appl Quantum Mechanc | ||||||||
| A | LEC | 14753 | 3 | T U | 2:30-3:45 p.m. | CW 144 | Thumm, Uwe | ||
| PHYS801 | Math Meth Physics | ||||||||
| A | LEC | 14754 | 3 | M W F | 2:30 - 3:45 p.m. | CW 023 | Horton-Smith, Glenn | ||
| PHYS806 | Journal Club | ||||||||
| A | REC | 14755 | 1 | CNC | M | 3:55 - 5:10 p.m. | CW 119 | Wysin, Gary & Rebello, Sanjay | |
| PHYS807 | Sem/Condensed Matter Physics | ||||||||
| A | IND | 14756 | 1 | CNC | F | 1:30 p.m. | CW 119 | ||
| Sem/Atomic Physics | |||||||||
| B | IND | 14757 | 1 | CNC | W | 1:30 p.m. | CW 119 | Washburn, Brian | |
| Sem/High Energy Physics | |||||||||
| C | IND | 14759 | 1 | CNC | W | 4:30 p.m. | CW 119 | Maravin, Yurri | |
| Sem/Physics Education | |||||||||
| D | IND | 14758 | 1 | CNC | W | 2:30 p.m. | CW 119 | Rebello, Sanay | |
| PHYS808 | Prb/Advanced | ||||||||
| A | IND | 14760 | 1-18 | ||||||
| Enrollment restrictions: Instructor
consent |
|||||||||
| PHYS831 | Electrodynamics 1 | ||||||||
| A | LEC | 14761 | 3 | M W | 2:30-3:45 p.m. | CW 143 | Maravin, Yurii | ||
| PHYS850 | Thry Atomic Struct | ||||||||
| A | LEC | 16380 | 3 | M W F | 10:30 a.m. | W 025 | Esry, Brett D | ||
| PHYS881 | Intro Sol St Physics | ||||||||
| A | REC | 14762 | 3 | T U | 11:30 a.m.-12:45 p.m. | W 123 | |||
| PHYS899 | Ms Research | ||||||||
| A | RSH | 14763 | 1-18 | CNC | Zollman, Dean A | ||||
| PHYS910 | Prb/Physics 2 | ||||||||
| A | REC | 14764 | 1 | Zollman, Dean A | |||||
| Enrollment restrictions: Instructor
consent |
|||||||||
| PHYS911 | Quantum Mechanics 2 | ||||||||
| A | LEC | 14765 | 3 | T U | 2:30-3:45 p.m. | CW 146 | Lin, Chii Dong | ||
| PHYS914 | Quantum Field Theory | ||||||||
| A | LEC | 16401 | 3 | T U | 9:30-10:45 a.m. | S 130 | Ratra, Bharat Vishnu | ||
| PHYS971 | Statistical Mechanic | ||||||||
| A | LEC | 14767 | 3 | T U | 9:30-10:45 a.m. | CW 143 | Chakrabarti, Amit | ||
| PHYS999 | Phd Research | ||||||||
| A | RSH | 14768 | 1-18 | CNC | Appointment | Zollman, Dean A | |||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Physics home page at http://www.phys.ksu.edu/.