| Course | Title | Ref | Gr | |||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | Syllabus | |
| PHYS017 | Colloquium Physics | 107-Syll | ||||||||
| Closed | 00 | A | LEC | 22240 | C | M | 4:30 p.m. | CW 102 | Bolton, Timothy Alan | |
| Closed | REC | T | 4:30 p.m. | CW 102 | Bolton, Timothy Alan | |||||
|
|
The Physical World 1 | |||||||||
| 03 | A | LEC | 22250 | P | M W F | 10:30 | CW 103 | Lin, Jingyu | 101-Syll-Lin | |
| 03 | B | LEC | 22260 | P | T U | 9:30-10:45 | CW 103 | Bolton, Timothy Alan | ||
| PHYS102 | The Physical World 2 | |||||||||
| 03 | A | REC | 22270 | P | T U | 1:05-2:20P | CW 102 | Sorensen, Christopher M | 102-Syll | |
| PHYS103 | The Phys Wld 1 Lab | |||||||||
| 01 | 01 | LAB | 22280 | P | T | 7:30-9:20 | CW 223 | Zick, Kevin | ||
| 01 | 02 | LAB | 22290 | P | T | 2:30-4:20P | CW 223 | Khamis, Safa | ||
| 01 | 03 | LAB | 22300 | P | W | 7:30-9:20 | CW 223 | Zick, Kevin | ||
| 01 | 04 | LAB | 22310 | P | W | 12:30-2:20P | CW 223 | Khamis, Safa | ||
| Closed | 01 | 05 | LAB | 22320 | P | W | 2:30-4:20P | CW 223 | Zick, Kevin | |
| 01 | 06 | LAB | 22330 | P | U | 7:30-9:20 | CW 223 | Zick, Kevin | ||
| 01 | 07 | LAB | 22340 | P | U | 2:30-4:20P | CW 223 | Whitley, Kevin (Coord) | ||
| 01 | 08 | LAB | 22350 | P | F | 7:30-9:20 | CW 223 | CANCELLED | ||
|
|
Concepts Of Physics | |||||||||
| Closed | 04 | A | LEC | 22360 | M W F | 10:30 | CW 102 | Zollman, Dean A | 106-Syll | |
| Closed | LAB | Appointment | Variable | |||||||
| STUDENTS ENROLLING IN PHYS 106 WILL COMPLETE TWO ONE-HOUR LABORATORY ACTIVITIES EACH WEEK. THE TIMES WILL BE ARRANGED AT THE BEGINNING OF EACH SEMESTER Enrollment restrictions: Instructor Permission |
||||||||||
| PHYS113 | General Physics 1 | |||||||||
| -A | LEC | 22370 | M W | 8:30 | CW 103 | Wysin, Gary M | 113-Syll | |||
| Closed | -B | LEC | 22380 | M W | 9:30 | CW 103 | Wysin, Gary M | 113-Syll | ||
| PREREQUISITES IN ALGEBRA & TRIGONOMETRY WILL BE ENFORCED. STUDENTS ENROLLING FOR GENERAL PHYSICS 1 MUST SEPARATELY ENROLL FOR EACH OF THE FOLLOWING: A LECTURE SECTION, A RECITATION SECTION, A LABORATORY SECTION AND QUIZ SECTION |
||||||||||
| 04 | A | QZ | 22390 | P | W | 5:30-6:45P | CW 101 | Wysin, Gary M | ||
| QZ | W | 5:30-6:45P | CW 102 | Wysin, Gary M | ||||||
| QZ | W | 5:30-6:45P | CW 103 | Wysin, Gary M | ||||||
| A- | REC | 22400 | T | 8:30 | CW 143 | Wysin, Gary M | ||||
| Closed | B- | REC | 22410 | T | 9:30 | CW 146 | Wysin, Gary M | |||
| Closed | C- | REC | 22420 | T | 11:30 | CW 143 | Kumarappan, Vinod | |||
| Closed | D- | REC | 22430 | T | 1:30 p.m. | CW 146 | Kumarappan, Vinod | |||
| Closed | E- | REC | 22440 | T | 2:30 p.m. | CW 143 | Ben-Itzhak, Itzik | |||
| Closed | F- | REC | 22450 | T | 3:30 p.m. | CW 143 | Ben-Itzhak, Itzik | |||
| STUDENTS WHO ARE REPEATING PHYS 113 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO ENROLL IN THIS SECTION MAY BE OBTAINED IN THE DEPARTMENT OF PHYSICS OFFICE |
||||||||||
| 01 | LAB | 22460 | Appointment | Van Domelen, David J | ||||||
| Enrollment restrictions: Instructor Permission |
||||||||||
| Closed | 02 | LAB | 22470 | W | 12:30-2:20P | CW 218 | Chakaberia, Irakli (Coord) | |||
| Closed | 03 | LAB | 22480 | W | 2:30-4:20P | CW 218 | Andrade, Erick | |||
| 04 | LAB | 22490 | U | 7:30-9:20 | CW 218 | Nguyen, Dong-Hai | ||||
| Closed | 05 | LAB | 22500 | U | 9:30-11:20 | CW 218 | Chakaberia, Irakli (Coord) | |||
| Closed | 06 | LAB | 22510 | U | 12:30-2:20P | CW 218 | Andrade, Erick | |||
| Closed | 07 | LAB | 22520 | U | 2:30-4:20P | CW 218 | Langford, Andrew | |||
| Closed | 08 | LAB | 22530 | F | 7:30-9:30 | CW 218 | Nguyen, Dong-Hai | |||
| Closed | 09 | LAB | 22540 | F | 9:30-11:20 | CW 218 | Chakaberia, Irakli (Coord) | |||
| PHYS114 | General Physics 2 | |||||||||
| Closed | 04 | -A | LEC | 22550 | P | T U | 11:30 | CW 103 | Weaver, Oliver L | 114-Syll |
| Closed | QZ | U | 5:30-6:45P | CW 103 | Weaver, Oliver L | |||||
| Closed | QZ | U | 5:30-6:45P | CW 101 | Weaver, Oliver L | |||||
| Closed | QZ | U | 5:30-6:45P | CW 102 | Weaver, Oliver L | |||||
| STUDENTS ENROLLING FOR GENERAL PHYSICS 2 MUST SEPARATELY ENROLL FOR EACH OF THE FOLLOWING: THE QUIZ SECTION, A LECTURE SECTION, A RECITATION SECTION, AND A LABORATORY SECTION. |
||||||||||
| Closed | A | REC | 22560 | W | 8:30 | CW 143 | Mateycik, Frances | |||
| Closed | B | REC | 22570 | W | 9:30 | CW 146 | Mateycik, Frances | |||
| Closed | C | REC | 22580 | W | 12:30 p.m. | CW 143 | Qin, Sharon | |||
| Closed | D | REC | 22590 | W | 3:30 p.m. | LS 112 | Qin, Sharon | |||
| STUDENTS WHO ARE REPEATING PHYS 114 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO ENROLL IN THIS SECTION MAY BE OBTAINED IN THE DEPARTMENT OF PHYSICS OFFICE |
||||||||||
| 01 | LAB | 22600 | Appointment | Van Domelen, David J | ||||||
| Enrollment restrictions: Instructor Permission |
||||||||||
| Closed | 02 | LAB | 22610 | T | 9:30-11:20 | CW 219 | Juma, Nasser | |||
| 03 | LAB | 22620 | W | 9:30-11:20 | CW 219 | Svintradze, Irakli | ||||
| Closed | 04 | LAB | 22630 | W | 12:30-2:20P | CW 219 | Dettmer, Neal (Coord) | |||
| 05 | LAB | 22640 | W | 2:30-4:20P | CW 219 | Svintradze, Irakli | ||||
| 06 | LAB | 22650 | F | 9:30-11:20 | CW 219 | Cao, Wei | ||||
| Closed | 07 | LAB | 22660 | U | 9:30-11:20 | CW 219 | Juma, Nasser | |||
| PHYS122 | Physics Today 1 | |||||||||
| 01 | A | REC | 22670 | W | 2:30-4:20P | CW 041 | Ben-Itzhak, Itzik | 122-Syll | ||
|
|
Descrip Astronomy | |||||||||
| 03 | A | LEC | 22680 | P | M W F | 9:30 | CW 102 | Horton-Smith, Glenn A | 191-Syll | |
| PHYS213 | Engineering Phys 1 | |||||||||
| 05 | -A | QZ | 22690 | P | F | 4:30-5:45P | CW 101 | Law, Bruce M | ||
| QZ | F | 4:30-5:45P | CW 103 | Law, Bruce M | ||||||
| QZ | F | 4:30-5:45P | CW 102 | Law, Bruce M | ||||||
| Closed | A | LEC | 22700 | M W | 1:30 p.m. | CW 103 | Law, Bruce M | 213-Syll | ||
| B | LEC | 22710 | M W | 2:30 p.m. | CW 103 | Law, Bruce M | 213-Syll | |||
| STUDENTS ENROLLING FOR ENGINEERING PHYSICS 1 MUST SEPARATELY ENROLL FOR EACH OF THE FOLLOWING: THE QUIZ SECTION, A LECTURE SECTION, A STUDIO SECTION |
||||||||||
| 01 | STD | 22720 | T U | 7:30-9:20 | CW 221 | Matloob, Mojgan | ||||
| Closed | 02 | STD | 22730 | T U | 9:30-11:20 | CW 221 | Nakamura, Christopher | |||
| Closed | 03 | STD | 22740 | T U | 11:30-1:20 | CW 221 | Van Domelen, David J | |||
| Closed | 04 | STD | 22750 | T U | 1:30-3:20P | CW 221 | Kalita, Spartak | |||
| 05 | STD | 22760 | T U | 3:30-5:20P | CW 221 | Regehr, Carol | ||||
| Closed | 06 | STD | 22770 | W F | 7:30-9:20 | CW 221 | CLOSED | |||
| Closed | 07 | STD | 22780 | W F | 9:30-11:20 | CW 221 | McBride, Dyan | |||
| 08 | STD | 22790 | W F | 11:30-1:20 | CW 221 | Van Domelen, David J | ||||
| PHYS214 | Engineering Phys 2 | |||||||||
| 05 | -A | QZ | 22800 | P | F | 4:30-5:45P | CW 101 | O'Shea, Michael J | ||
| LEC | M W | 12:30 p.m. | CW 103 | O'Shea, Michael J | ||||||
| QZ | F | 4:30-5:45P | CW 102 | O'Shea, Michael J | ||||||
| QZ | F | 4:30-5:45P | CW 103 | O'Shea, Michael J | ||||||
| STUDENTS ENROLLING FOR ENGINEERING PHYSICS 2 MUST SEPARATELY ENROLL FOR EACH OF THE FOLLOWING: THE QUIZ SECTION, A LECTURE SECTION, A STUDIO SECTION |
||||||||||
| Closed | A | STD | 22810 | T U | 9:30-11:20 | CW 222 | Lohman, Brandon | |||
| B | STD | 22820 | T U | 11:30-1:20 | CW 222 | O'Shea, Michael | ||||
| C | STD | 22830 | T U | 1:30-3:20P | CW 222 | Lohman, Brandon | ||||
| D | STD | 22840 | W F | 9:30-11:20 | CW 222 | Weaver, O. Larry | ||||
| PHYS223 | Phys 1, Mech/Thermod | |||||||||
| 05 | A | LEC | 22850 | M W | 1:30 p.m. | CW 103 | Law, Bruce M | |||
| STD | T U | 9:30-11:20 | CW 221 | Nakamura, Christopher | ||||||
| QZ | F | 4:30-5:45P | CW 101 | Law, Bruce M | ||||||
| PHYS325 | Phys 3, Relat/Quantm | |||||||||
| 04 | A | LEC | 22860 | M W F | 10:30 | CW 224 | Corwin, Kristan L | |||
| LAB | U | 2:30-4:20P | CW 311 | Corwin, Kristan L | ||||||
| PHYS400 | Indep Study/Physics | |||||||||
| V | A | IND | 22870 | P | Appointment | Zollman, Dean A | ||||
| Enrollment restrictions: Instructor Permission |
||||||||||
| PHYS460 | Top/Undergrad Physic | |||||||||
| 01 | A | REC | 22880 | P | U | 10:30 | CW 146 | Zollman, Dean A | ||
| PHYS497 | Senior Res In Physic | |||||||||
| V | A | IND | 22890 | P | Appointment | Zollman, Dean A | ||||
| Enrollment restrictions: Instructor Permission |
||||||||||
| PHYS498 | Hon/Tutorial/Physics | |||||||||
| V | A | IND | 22900 | P | Appointment | Zollman, Dean A | ||||
| Enrollment restrictions: Instructor Permission, Honors Program |
||||||||||
| PHYS499 | Senior Honors Thesis | |||||||||
| 02 | A | IND | 22910 | P | Appointment | Zollman, Dean A | ||||
| Enrollment restrictions: Instructor Permission, Honors Program |
||||||||||
| PHYS532 | Electromagnetc Fld 1 | |||||||||
| 04 | A | LEC | 22920 | P | M W F | 10:30 | CW 023 | Litvinyuk, Igor V | 532-Syll | |
| REC | T | 10:30 | CW 146 | Litvinyuk, Igor V | ||||||
| PHYS655 | Physics Of Solids | |||||||||
| 03 | A | LEC | 22930 | M W F | 9:30 | W 218 | Rebello, N Sanjay | 655-Syll | ||
| PHYS664 | Thermostat | |||||||||
| 03 | A | LEC | 22940 | M W F | 9:30 | CW 023 | DePaola, Brett D | |||
| PHYS701 | Cosmology | |||||||||
| 03 | A | REC | 22950 | T U | 1:05-2:20P | W 123 | Ratra, Bharat Vishnu | 701-Syll | ||
| PHYS709 | Applied Quantum Mechanics | |||||||||
| 03 | A | LEC | 22960 | T U | 2:30-3:45P | CW 144 | Esry, Brett D | 709-Syll | ||
| PHYS801 | Math Meth Physics | |||||||||
| 03 | A | LEC | 22970 | T U | 1:05-2:20P | CW 023 | Chakrabarti, Amitabha | 801-Syll | ||
| PHYS806 | Journal Club | |||||||||
| 01 | A | REC | 22980 | C | W | 10:30-11:45 | CW 119 | DePaola, Brett D Rebello, N Sanjay |
806-Syll | |
| PHYS807 | Sem/Condensed Matter | |||||||||
| 01 | A | IND | 22990 | C | F | 1:30 p.m. | CW 119 | O'Shea, Michael J | ||
| PHYS807 | Sem/Atomic Physics | |||||||||
| 01 | B | IND | 23000 | C | W | 1:30 p.m. | CW 119 | Kumarappan, Vinod | ||
| PHYS807 | Sem/High Energy | |||||||||
| 01 | C | IND | 23010 | C | W | 4:30 p.m. | CW 119 | Horton-Smith, Glenn A | ||
| PHYS807 | Sem/Physics Educ | |||||||||
| 01 | D | IND | 23020 | C | U | 1:30 p.m. | CW 119 | Zollman, Dean A | ||
| PHYS808 | Prb/Advanced | |||||||||
| V | A | IND | 23030 | Appointment | Zollman, Dean A | |||||
| Enrollment restrictions: Instructor Permission |
||||||||||
| PHYS831 | Electrodynamics 1 | |||||||||
| 03 | A | LEC | 23040 | M W | 2:30-3:45P | CW 143 | Maravin, Yurii | 831-Syll | ||
| PHYS881 | Intro Sol St Physics | |||||||||
| Closed | 03 | A | REC | 23050 | M W F | 2:30 p.m. | W 123 | Jiang, Hongxing | 881-Syll | |
| PHYS899 | MS Research | |||||||||
| V | A | RSH | 23060 | C | Appointment | Zollman, Dean A | ||||
| PHYS910 | Prb/Physics 2 | |||||||||
| 01 | A | REC | 23070 | Appointment | Zollman, Dean A | |||||
| Enrollment restrictions: Instructor Permission |
||||||||||
| PHYS911 | Quantum Mechanics 2 | |||||||||
| 03 | A | LEC | 23080 | T U | 2:30-3:45P | CW 146 | Lin, Chii Dong | |||
| PHYS953 | Top/Non-Lin/Quan Opt | |||||||||
| V | A | REC | 23090 | M W F | 12:30 p.m. | W 025 | Washburn, Brian R | 953-Syll | ||
| PHYS971 | Statistical Mechanic | |||||||||
| 03 | A | LEC | 23100 | T U | 9:30-10:45 | CW 143 | Ratra, Bharat Vishnu | 971-Syll | ||
| PHYS999 | PhD Research | |||||||||
| V | A | RSH | 23110 | C | Appointment | Zollman, Dean A | ||||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Physics home page at http://www.phys.ksu.edu/.