Drop Trial Voltage CA (0 V) L Angle (0 V) R Angle (O V) Contact Angle L Angle R Angle Image
                   
1 1 1500 V 25.67 25.71 25.63 16.66 13.34 19.98 30
1 1 1500 V 25.67 25.71 25.63 15.26 10.44 20.09 31
1 1 1500 V 25.67 25.71 25.63 15.67 12.43 18.91 32
1 1 1500 V 25.67 25.71 25.63 14.84 10.15 19.53 33
1 1 1500 V 25.67 25.71 25.63 17.75 14.59 20.91 34
          Average 16.036 12.19 19.884  
                   
1 2 1500 V 20.3 20.74 19.86 17.07 15.69 18.46 21
1 2 1500 V 20.3 20.74 19.86 16.33 14.81 17.85 22
1 2 1500 V 20.3 20.74 19.86 14.07 12.28 15.86 23
1 2 1500 V 20.3 20.74 19.86 14.55 11.77 17.33 24
1 2 1500 V 20.3 20.74 19.86 14.95 13.52 16.37 25
          Average 15.394 13.614 17.174  
                   
1 5 1500 V 21.22 21.99 20.44 15.4 14.6 16.2 20
1 5 1500 V 21.22 21.99 20.44 14.8 13.89 15.72 21
1 5 1500 V 21.22 21.99 20.44 12.93 10.53 15.32 22
1 5 1500 V 21.22 21.99 20.44 12.91 9.97 15.85 23
1 5 1500 V 21.22 21.99 20.44 14 11.61 16.38 24
          Average 14.008 12.12 15.894  
                   
Drop Trial Voltage CA (0 V) L Angle (0 V) R Angle (O V) Contact Angle Left Angle Right Angle Image
                   
2 1 500 V 26.24 22.86 29.62 18.05 19.55 16.55 48
2 1 500 V 26.24 22.86 29.62 20.08 21.65 18.52 49
2 1 500 V 26.24 22.86 29.62 17.25 16.57 17.94 50
2 1 500 V 26.24 22.86 29.62 19.29 19.21 19.37 51
2 1 500 V 26.24 22.86 29.62 19.29 19.21 19.37 52
          Average 18.792 19.238 18.35  
                   
2 2 500 V 24.72 23.4 26.05 18.94 18.03 19.85 67
2 2 500 V 24.72 23.4 26.05 19.6 18.05 21.15 68
2 2 500 V 24.72 23.4 26.05 20.01 18.14 21.88 69
2 2 500 V 24.72 23.4 26.05 20.21 18.41 22.02 70
2 2 500 V 24.72 23.4 26.05 19.11 17.22 21 71
          Average 19.574 17.97 21.18  
                   
2 3 500 V 23.32 22.31 24.32 20.78 20.5 21.06 78
2 3 500 V 23.32 22.31 24.32 21.13 21.22 21.04 79
2 3 500 V 23.32 22.31 24.32 20.35 20.54 20.16 80
2 3 500 V 23.32 22.31 24.32 20.95 20.89 21.01 81
2 3 500 V 23.32 22.31 24.32 21.64 20.93 22.35 82
          Average 20.97 20.816 21.124  
                   
2 4 500 V 23.3 23.26 23.15 21.22 22.19 20.26 45
2 4 500 V 23.3 23.26 23.15 20.91 21.93 19.9 46
2 4 500 V 23.3 23.26 23.15 21.24 21.76 20.72 47
2 4 500 V 23.3 23.26 23.15 20.88 21.48 20.28 48
2 4 500 V 23.3 23.26 23.15 20.14 20.39 19.88 49
          Average 20.878 21.55 20.208  
                   
Drop Trial Voltage CA (0 V) L Angle (0 V) R Angle (O V) Contact Angle Left Angle Right Angle Image
                   
3 2 1000 V 22.57 23.09 22.04 15.48 11.25 19.7 49
3 2 1000 V 22.57 23.09 22.04 16.38 11.92 20.83 50
3 2 1000 V 22.57 23.09 22.04 15.37 10.17 20.77 51
3 2 1000 V 22.57 23.09 22.04 16.49 128 20.17 52
3 2 1000 V 22.57 23.09 22.04 15.01 10.43 19.58 53
          Average 15.746 34.354 20.21  
                   
3 3 1000 V 19.47 20.11 18.83 14.85 15.68 14.02 31
3 3 1000 V 19.47 20.11 18.83 13.84 13.83 13.86 32
3 3 1000 V 19.47 20.11 18.83 14.89 15.35 14.42 33
3 3 1000 V 19.47 20.11 18.83 14.07 15.51 12.63 34
3 3 1000 V 19.47 20.11 18.83 14.25 15.2 13.28 35
          Average 14.38 15.114 13.642  
                   
3 4 750 V 19.15 18.81 19.49 16.99 18.61 15.37 119
3 4 750 V 19.15 18.81 19.49 17.81 18.38 17.25 120
3 4 750 V 19.15 18.81 19.49 15.79 17.5 14.07 121
3 4 750 V 19.15 18.81 19.49 16.44 18.33 14.55 122
3 4 750 V 19.15 18.81 19.49 17.28 18.89 15.67 123
          Average 16.862 18.342 15.382  
                   
3 5 1250 V 15.44 17.91 12.98 14.88 14.11 15.65 30
3 5 1250 V 15.44 17.91 12.98 14.68 15.85 13.51 31
3 5 1250 V 15.44 17.91 12.98 14.47 15.3 13.65 32
3 5 1250 V 15.44 17.91 12.98 14.12 14.66 13.57 33
3 5 1250 V 15.44 17.91 12.98 13.24 15.1 11.38 34
          Average 14.278 15.004 13.552  
                   
3 6 1250 V 16.1 15.67 16.52 15.21 14.35 16.07 40
3 6 1250 V 16.1 15.67 16.52 13.79 14.66 12.92 41
3 6 1250 V 16.1 15.67 16.52 15.19 16.66 13.73 42
3 6 1250 V 16.1 15.67 16.52 14.58 15.73 13.43 43
3 6 1250 V 16.1 15.67 16.52 14.43 15.85 13.01 44
          Average 14.64 15.45 13.832  
                   
Drop Trial Voltage CA (0 V) L Angle (0 V) R Angle (O V) Contact Angle Left Angle Right Angle Image
                   
4 1 2000 V 23.37 23.52 23.23 14.42 14.17 14.67 103
4 1 2000 V 23.37 23.52 23.23 14.03 14.19 13.87 104
4 1 2000 V 23.37 23.52 23.23 14.08 14.94 13.22 105
4 1 2000 V 23.37 23.52 23.23 13.39 14.38 13.21 106
4 1 2000 V 23.37 23.52 23.23 14.37 15.75 12.98 107
          Average 14.058 14.686 13.59  
                   
4 2 2000 V 24.91 22.61 27.2 12.83 7.48 18.18 134
4 2 2000 V 24.91 22.61 27.2 12.38 7.54 17.21 135
4 2 2000 V 24.91 22.61 27.2 11.91 5.86 17.97 136
4 2 2000 V 24.91 22.61 27.2 12.77 7.7 17.83 137
4 2 2000 V 24.91 22.61 27.2 13.21 8.14 18.29 138
          Average 12.62 7.344 17.896  
                   
4 3 2000 V 19.82 24.19 15.45 12.59 11.49 13.69 59
4 3 2000 V 19.82 24.19 15.45 13.35 11.96 14.73 60
4 3 2000 V 19.82 24.19 15.45 12.12 12.11 12.12 61
4 3 2000 V 19.82 24.19 15.45 13.89 15.01 12.77 62
4 3 2000 V 19.82 24.19 15.45 11.13 12 10.26 64
          Average 12.616 12.514 12.714  
                   
4 4 2000 V 21.2 21.28 21.12 10.75 14.15 7.34 72
4 4 2000 V 21.2 21.28 21.12 13.24 17.05 9.42 73
4 4 2000 V 21.2 21.28 21.12 13.5 17.49 9.5 74
4 4 2000 V 21.2 21.28 21.12 12.64 15.43 9.85 75
4 4 2000 V 21.2 21.28 21.12 10.43 13.44 7.42 76
                   
          Average 12.112 15.512 8.706  
4 5 1750 V 20.49 21.52 19.46 12.82 11.73 13.9 68
4 5 1750 V 20.49 21.52 19.46 13.16 11.04 15.28 69
4 5 1750 V 20.49 21.52 19.46 10.91 9.41 12.4 70
4 5 1750 V 20.49 21.52 19.46 11.94 12.21 11.66 71
4 5 1750 V 20.49 21.52 19.46 13.1 10.88 15.33 72
          Average 12.386 11.054 13.714  
                   
4 6 1750 V 19.88 19.53 20.23 16.21 11.73 20.69 70
4 6 1750 V 19.88 19.53 20.23 15.84 12.36 19.31 71
4 6 1750 V 19.88 19.53 20.23 17.62 12.76 22.48 72
4 6 1750 V 19.88 19.53 20.23 14.42 11.62 17.22 73
4 6 1750 V 19.88 19.53 20.23 17.08 12.82 21.33 74
          Average 16.234 12.258 20.206  
                   
4 7 1750 V 19.43 19.41 19.44 14.72 15.81 13.63 75
4 7 1750 V 19.43 19.41 19.44 13.57 15.09 12.06 76
4 7 1750 V 19.43 19.41 19.44 16.11 18.47 13.75 77
4 7 1750 V 19.43 19.41 19.44 13.15 15.06 11.24 78
4 7 1750 V 19.43 19.41 19.44 12.83 11.57 14.08 79
          Average 14.076 15.2 12.952  
                   
Drop Trial Voltage CA (0 V) L Angle (0 V) R Angle (O V) Contact Angle Left Angle Right Angle Image
                   
5 3 2500 V 16.98 19.77 14.19 12.3 12.75 11.85 93
5 3 2500 V 16.98 19.77 14.19 13.34 14.82 11.86 94
5 3 2500 V 16.98 19.77 14.19 12.9 13.57 12.22 95
5 3 2500 V 16.98 19.77 14.19 12.03 13.83 10.22 96
5 3 2500 V 16.98 19.77 14.19 12.77 13.19 12.36 97
          Average 12.668 13.632 11.702  
                   
5 5 2500 V 19.1 16.68 21.51 13.87 15.92 11.81 94
5 5 2500 V 19.1 16.68 21.51 14.75 13.62 15.89 95
5 5 2500 V 19.1 16.68 21.51 12.84 12.75 12.94 96
5 5 2500 V 19.1 16.68 21.51 11.56 13.75 9.38 97
5 5 2500 V 19.1 16.68 21.51 10.92 10.9 10.95 99
          Average 12.788 13.388 12.194  
                   
Drop Trial Voltage CA (0 V) L Angle (0 V) R Angle (O V) Contact Angle Left Angle Right Angle Image
                   
6 1 250 V 26.56 27.95 25.17 23.04 21.94 24.15 215
6 1 250 V 26.56 27.95 25.17 21.91 21.35 22.48 216
6 1 250 V 26.56 27.95 25.17 20.77 19.78 21.75 217
6 1 250 V 26.56 27.95 25.17 22.39 19.97 24.64 218
6 1 250 V 26.56 27.95 25.17 21.06 21.29 20.82 219
          Average 21.834 20.866 22.768  
                   
6 2 250 V 22.46 22.49 22.42 22.62 20.56 24.68 200
6 2 250 V 22.46 22.49 22.42 22.25 20.57 23.94 201
6 2 250 V 22.46 22.49 22.42 21.57 21.23 21.9 202
6 2 250 V 22.46 22.49 22.42 21.53 21.67 21.39 203
6 2 250 V 22.46 22.49 22.42 20.94 20.8 21.09 204
          Average 21.782 20.966 22.6  
                   
6 3 250 V 22.18 19.61 24.75 22.39 20.84 23.94 269
6 3 250 V 22.18 19.61 24.75 22.57 22.04 23.1 270
6 3 250 V 22.18 19.61 24.75 21.65 20.67 22.63 271
6 3 250 V 22.18 19.61 24.75 21.36 20.95 21.77 272
6 3 250 V 22.18 19.61 24.75 20.26 18.68 21.84 273
          Average 21.646 20.636 22.656  
                   
6 4 250 V 22.19 21.16 23.21 21.93 21.9 21.96 173
6 4 250 V 22.19 21.16 23.21 20.4 20.73 20.07 174
6 4 250 V 22.19 21.16 23.21 22.17 21.97 22.37 175
6 4 250 V 22.19 21.16 23.21 21.32 20.86 21.79 176
6 4 250 V 22.19 21.16 23.21 21.31 20.96 21.66 177
          Average 21.426 21.284 21.57  
                   
6 5 1000 V 20.15 21.27 19.02 18.59 15.61 21.56 51
6 5 1000 V 20.15 21.27 19.02 17.86 15.92 19.8 52
6 5 1000 V 20.15 21.27 19.02 20.42 18.56 22.27 53
6 5 1000 V 20.15 21.27 19.02 20.51 18.97 22.04 54
6 5 1000 V 20.15 21.27 19.02 19.36 14.83 23.89 55
          Average 19.348 16.778 21.912  
                   
6 6 1000 V 21.03 21.22 20.85 19.97 16.28 23.65 88
6 6 1000 V 21.03 21.22 20.85 18.67 14.47 22.87 89
6 6 1000 V 21.03 21.22 20.85 18.52 14.04 23 90
6 6 1000 V 21.03 21.22 20.85 18.33 15.34 21.32 91
6 6 1000 V 21.03 21.22 20.85 18.81 14.72 22.91 92
          Average 18.86 14.97 22.75  
                   
6 7 1000 V 18.67 18.15 19.18 17.18 16.55 17.82 80
6 7 1000 V 18.67 18.15 19.18 18.21 16.76 19.67 81
6 7 1000 V 18.67 18.15 19.18 16.46 15.72 17.2 82
6 7 1000 V 18.67 18.15 19.18 18.11 16.93 19.28 83
6 7 1000 V 18.67 18.15 19.18 16.73 16.85 16.6 84
          Average 17.338 16.562 18.114  
                   
Drop Trial Voltage CA (0 V) L Angle (0 V) R Angle (O V) Contact Angle Left Angle Right Angle Image
                   
7 1 2500 V 27.84 26.91 28.77 13.8 12.77 14.33 118
7 1 2500 V 27.84 26.91 28.77 13.46 13.24 13.68 119
7 1 2500 V 27.84 26.91 28.77 12.55 11.29 13.81 120
7 1 2500 V 27.84 26.91 28.77 12.98 12.91 13.05 121
7 1 2500 V 27.84 26.91 28.77 13.02 13.27 12.78 122
          Average 13.162 12.696 13.53  
                   
7 2 2500 V 21.38 21.88 20.87 14.74 13.47 16.02 83
7 2 2500 V 21.38 21.88 20.87 16.85 17.59 16.1 85
7 2 2500 V 21.38 21.88 20.87 15.79 16.58 15 86
7 2 2500 V 21.38 21.88 20.87 14.29 14.63 13.95 87
7 2 2500 V 21.38 21.88 20.87 15.21 17.43 13 88
          Average 15.376 15.94 14.814  
                   
7 3 2500 V 19.54 23.61 15.47 12.11 10.71 13.51 131
7 3 2500 V 19.54 23.61 15.47 14.39 13.51 15.27 132
7 3 2500 V 19.54 23.61 15.47 13.82 12.74 14.91 133
7 3 2500 V 19.54 23.61 15.47 14.31 13.63 14.99 134
          Average 13.6575 12.6475 14.67  
                   
7 4 750 V 22.23 18.66 25.8 17.97 15.97 19.97 165
7 4 750 V 22.23 18.66 25.8 17.38 16.73 18.02 166
7 4 750 V 22.23 18.66 25.8 17.61 17.23 18 167
7 4 750 V 22.23 18.66 25.8 16.32 16.7 15.93 168
7 4 750 V 22.23 18.66 25.8 17.46 16.79 18.13 169
          Average 17.348 16.684 18.01  
                   
7 5 750 V 25.08 22.82 27.35 18.83 15.48 22.17 95
7 5 750 V 25.08 22.82 27.35 16.09 17.03 15.15 96
7 5 750 V 25.08 22.82 27.35 16.85 18.46 15.24 97
7 5 750 V 25.08 22.82 27.35 17.38 17.48 17.28 98
7 5 750 V 25.08 22.82 27.35 15.94 17.98 13.9 99
          Average 17.018 17.286 16.748  
                   
7 6 750 V 23.18 24.65 21.72 15.82 14.3 17.33 166
7 6 750 V 23.18 24.65 21.72 15.76 14.49 17.03 167
7 6 750 V 23.18 24.65 21.72 15.81 15.44 16.18 168
7 6 750 V 23.18 24.65 21.72 14.77 13.61 15.93 169
7 6 750 V 23.18 24.65 21.72 15.79 15.39 16.19 170
          Average 15.59 14.646 16.532  
                   
Drop Trial Voltage CA (0 V) L Angle (0 V) R Angle (O V) Contact Angle Left Angle Right Angle Image
                   
8 1 2250 V 27.06 27.46 26.65 14.51 9.75 19.27 86
8 1 2250 V 27.06 27.46 26.65 14.93 11.81 18.06 87
8 1 2250 V 27.06 27.46 26.65 14.76 10.54 18.97 88
8 1 2250 V 27.06 27.46 26.65 13.62 11.42 15.82 91
8 1 2250 V 27.06 27.46 26.65 13.26 10.65 15.88 90
          Average 14.216 10.834 17.6  
                   
8 3 2250 V 18.45 17.29 19.61 13.15 10.76 15.55 151
8 3 2250 V 18.45 17.29 19.61 13.8 14.47 13.13 152
8 3 2250 V 18.45 17.29 19.61 13.77 12.41 15.14 153
8 3 2250 V 18.45 17.29 19.61 12.84 12.19 13.49 154
8 3 2250 V 18.45 17.29 19.61 12.12 12.75 11.49 155
          Average 13.136 12.516 13.76  
                   
8 4 1500 V 18.76 18.84 18.69 16.28 14.65 17.91 90
8 4 1500 V 18.76 18.84 18.69 14.68 13.3 16.06 91
8 4 1500 V 18.76 18.84 18.69 14.85 13.51 16.2 92
8 4 1500 V 18.76 18.84 18.69 14.89 13.09 16.69 95
8 4 1500 V 18.76 18.84 18.69 15.1 13.25 16.95 96
          Average 15.16 13.56 16.762  
                   
8 5 1500 V 19.27 19.23 19.22 14.1 14.68 13.52 171
8 5 1500 V 19.27 19.23 19.22 14.41 13.73 15.08 172
8 5 1500 V 19.27 19.23 19.22 14.13 13.59 14.68 173
8 5 1500 V 19.27 19.23 19.22 14.86 14.17 15.56 174
8 5 1500 V 19.27 19.23 19.22 14.19 13.92 14.46 175
          Average 14.338 14.018 14.66  
                   
8 6 1500 V 17.11 17.12 17.09 14.29 13.51 15.06 196
8 6 1500 V 17.11 17.12 17.09 14.45 14.2 14.71 197
8 6 1500 V 17.11 17.12 17.09 13.93 12.89 14.96 198
8 6 1500 V 17.11 17.12 17.09 13.89 13.35 14.44 199
8 6 1500 V 17.11 17.12 17.09 14.74 14.15 15.32 200
          Average 14.26 13.62 14.898