Last change: 4:00 PM, January 7, 2009
| Class | Description | Class | Grading | |||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Instructor | Syllabus | |
| PHYS017 | Colloquium Physics | |||||||||
| A | LEC | 14272 | 0 | CNC | M | 4:30 p.m. | CW 102 | Bolton, Timothy Alan | 017-Syll | |
| B | REC | 14273 | 0 | CNC | T | 4:30-5:20 p.m. | CW 102 | Bolton, Timothy Alan | ||
|
|
The Physical World 1 | |||||||||
| A | LEC | 14274 | 3 | M W F | 9:30 a.m. | CW 103 | Law, Bruce M | 101-Syll | ||
| B | LEC | 14275 | 3 | M W F | 11:30 a.m. | CW 103 | Thumm, Uwe Paul Erich | 101-Syll | ||
| PHYS102 | The Physical World 2 | |||||||||
| Closed | A | LEC | 14276 | 3 | ||||||
| PHYS103 | The Phys Wld 1 Lab | |||||||||
| A | LAB | 14277 | 1 | T | 7:30-9:20 a.m. | CW 223 | Pratt, Jennifer | |||
| Closed | B | LAB | 14278 | 1 | T | 12:30-2:20 p.m. | CW 223 | Sommer, Renee | ||
| D | LAB | 14280 | 1 | W | 7:30-9:20 a.m. | CW 223 | Pratt, Jennifer | |||
| E | LAB | 14281 | 1 | W | 2:30-4:20 p.m. | CW 223 | Northcutt, Amy | |||
| Closed | G | LAB | 14284 | 1 | U | 2:30-4:20 p.m. | CW 223 | Sommer, Renee | ||
| PHYS113 | General Physics 1 | |||||||||
| 01B | LAB | 14285 | Appointment | Van Domelen, David J | ||||||
| PHYS 113, Section 01B, is reserved for students retaking General
Physics 1 who have been given permission to reuse an old lab score. |
||||||||||
| 01Q | QZ | 14292 | U | 5:30-6:45 p.m. | Stanton, Noel R | |||||
| QZ | U | 5:30-6:45 p.m. | Stanton, Noel R | |||||||
| Closed | 01R | REC | 14293 | W | 7:30 a.m. | CW 143 | Maravin, Yurii | |||
| Closed | 02B | LAB | 14294 | T | 2:30-4:20 p.m. | CW 218 | Langford, Andrew | |||
| Closed | 02R | REC | 14296 | W | 8:30 a.m. | CW 143 | Stanton, Noel R | |||
| Closed | 03B | LAB | 14297 | W | 9:30-11:20 a.m. | CW 218 | Lomsadze, Bachana | |||
| Closed | 03R | REC | 14298 | W | 9:30 a.m. | CW 143 | Ratra, Bharat | 113-R-Syll | ||
| Closed | 04B | LAB | 14299 | W | 12:30-2:20 p.m. | CW 218 | Lindstrom, Andrea | |||
| Closed | 04R | REC | 14300 | W | 1:30 p.m. | CW 143 | Ratra, Bharat | 113-R-Syll | ||
| Closed | 05B | LAB | 14301 | W | 2:30-4:20 p.m. | CW 218 | Lomsadze, Bachana | |||
| Closed | 05R | REC | 14302 | W | 2:30 p.m. | CW 143 | Maravin, Yurii | |||
| 06B | LAB | 14303 | U | 7:30-9:20 a.m. | CW 218 | Dettmer, Jordan | ||||
| 06R | REC | 14304 | W | 3:30 p.m. | CW 143 | Maravin, Yurii | ||||
| Closed | 07B | LAB | 14305 | U | 2:30-4:20 p.m. | CW 218 | Lindstrom, Andrea | |||
| 08B | LAB | 14306 | T | 7:30-9:20 a.m. | CW 218 | Dettmer, Jordan | ||||
| 09B | LAB | 14307 | F | 9:30-11:20 a.m. | CW 218 | Lomsadze, Bachana | ||||
| A | LEC | 14286 | 4 | T U | 9:30-10:20 a.m. | CW 103 | Stanton, Noel R | |||
| B | LEC | 14295 | 4 | OPT | T U | 10:30-11:20 a.m. | CW 103 | Stanton, Noel R | ||
| PHYS114 | General Physics 2 | |||||||||
| 01B | LAB | 14308 | Appointment | Van Domelen, David J | ||||||
| PHYS 114, Section 1, is reserved for students retaking General Physics
2 who have been given permission to reuse an old lab score. |
||||||||||
| Closed | 01L | LEC | 14309 | T U | 1:30-2:20 p.m. | CW 103 | Wysin, Gary M | 114-Syll | ||
| Closed | 01R | REC | 14314 | W | 8:30 a.m. | CW 146 | Szoszkiewicz, Robert | |||
| 02B | LAB | 14315 | W | 7:30-9:20 a.m. | CW 219 | Juma, Nasser | ||||
| 02R | REC | 14316 | W | 9:30 a.m. | CW 146 | Szoszkiewicz, Robert | ||||
| 03B | LAB | 14317 | W | 2:30-4:20 p.m. | CW 219 | DeCapo, Matt | ||||
| 03R | REC | 14318 | W | 10:30 a.m. | CW 143 | Szoszkiewicz, Robert | ||||
| 04B | LAB | 14319 | U | 7:30-9:20 a.m. | CW 219 | Ebini, Raiya | ||||
| Closed | 04R | REC | 14320 | W | 2:30 p.m. | CW 146 | Wysin, Gary M | |||
| 05B | LAB | 14321 | U | 2:30-4:20 p.m. | CW 219 | Cook, Andrew | ||||
| 05R | REC | 14322 | W | 3:30 p.m. | CW 146 | Wysin, Gary M | ||||
| 06B | LAB | 14323 | F | 7:30-9:20 a.m. | CW 219 | Juma, Nasser | ||||
| 07B | LAB | 14310 | F | 9:30-11:20 a.m. | CW 219 | Ebini, Raiya | ||||
| A | QZ | 14311 | 4 | M | 5:30-6:45 p.m. | Wysin, Gary M | ||||
| QZ | M | 5:30-6:45 p.m. | Wysin, Gary M | |||||||
| QZ | M | 5:30-6:45 p.m. | Wysin, Gary M | |||||||
| PHYS115 | Descriptive Physics | |||||||||
| 01B | LAB | 14339 | Appointment | Van Domelen, David J | ||||||
| STUDENT WHO ARE REPEATING DESCRIPTIVE PHYSICS AND WHO HAVE COMPLETED
ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO
ENROLL IN THIS SECTION MUST BE OBTAINED IN PHYSICS DEPARTMENT OFFICE |
||||||||||
| 01Q | QZ | 14337 | T | 5:30-6:45 p.m. | DePaola, Brett D | |||||
| QZ | T | 5:30-6:45 p.m. | Staff | |||||||
| 01R | REC | 14340 | M | 8:30 a.m. | CW 143 | Flanders, Bret | ||||
| Closed | 02B | LAB | 14336 | T | 7:30-9:20 a.m. | CW 224 | Snell, Daniel | |||
| 02R | REC | 14334 | M | 9:30 a.m. | CW 143 | Flanders, Bret | ||||
| Closed | 03B | LAB | 14333 | T | 9:30-11:30 a.m. | CW 224 | Carmichael, Adrian | |||
| 03R | REC | 14332 | M | 10:30 a.m. | CW 143 | Schultz, Eric | ||||
| Closed | 04B | LAB | 14331 | T | 2:30-4:20 p.m. | CW 224 | Leonhard, Peter | |||
| 04R | REC | 14330 | M | 1:30 p.m. | CW 143 | Schultz, Eric | ||||
| Closed | 05B | LAB | 14329 | W | 2:30-4:20 p.m. | CW 224 | Carmichael, Adrian | |||
| Closed | 05R | REC | 14324 | M | 2:30 p.m. | CW 146 | Flanders, Bret | |||
| 06B | LAB | 14325 | U | 7:30-9:20 a.m. | CW 224 | Snell, Daniel | ||||
| 06R | REC | 14326 | M | 3:30 p.m. | LS 112 | Schultz, Eric | ||||
| Closed | 07B | LAB | 14327 | U | 9:30-11:20 a.m. | CW 224 | Carmichael, Adrian | |||
| 08B | LAB | 14328 | U | 2:30-4:20 p.m. | CW 224 | Van Domelen, David J | ||||
| A | LEC | 14338 | 5 | M W F | 11:30 a.m. | CW 102 | DePaola, Brett D | 115-Syll | ||
| B | LEC | 14335 | 5 | OPT | M W F | 12:30 p.m. | CW 102 | DePaola, Brett D | ||
| PHYS123 | Physics Today 2 | |||||||||
| A | IND | 14341 | 1 | W | 2:30-4:20 p.m. | CW 041 | Rebello, Nobel S | 123-Syll | ||
|
|
Descrip Astronomy | |||||||||
| A | REC | 14342 | 3 | T U | 1:05-2:20 p.m. | CW 102 | Horton-Smith, Glenn A | 191-Syll | ||
| PHYS213 | Engineering Phys 1 | |||||||||
| 01Q | QZ | 14344 | F | 4:30-5:45 p.m. | O'Shea, Michael Joseph | |||||
| Closed | 01S | STD | 14343 | T U | 9:30-11:20 a.m. | CW 221 | Chini, Jacquelyn | |||
| 02Q | QZ | 16377 | F | 4:30-5:45 p.m. | O'Shea, Michael Joseph | |||||
| Closed | 02S | STD | 14348 | T U | 11:30 a.m.-1:20 p.m. | CW 221 | Mody, Ashok | |||
| Closed | 03S | STD | 14347 | T U | 1:30-3:20 p.m. | CW 221 | Nakamura, Chris | |||
| 04S | STD | 14346 | W F | 7:30-9:20 a.m. | CW 221 | Hua, Jianjun | ||||
| Closed | 05S | STD | 14345 | W F | 9:30-11:20 a.m. | CW 221 | Bansal, Vandana | |||
| PHYS 213, STUDENTS ENROLLING IN ENGINEERING PHYS 1 MUST SEPARATELY
ENROLL FOR EACH OF THE FOLLOWING: THE QUIZ SECTION, A LECTURE SECTION,
AND A STUDIO SECTION |
||||||||||
| 06S | STD | 16374 | T U | 7:30-9:20 a.m. | CW 221 | Nguyen, Dong-Hai | ||||
| 07S | STD | 16375 | T U | 3:30-5:20 p.m. | CW 221 | Knabe, Kevin | ||||
| Closed | A | LEC | 14349 | 5 | M W | 12:30 p.m. | CW 103 | O'Shea, Michael Joseph | 213-Syll | |
| B | LEC | 16376 | 5 | OPT | M W | 2:30 p.m. | CW 102 | O'Shea, Michael Joseph | ||
| PHYS214 | Engineering Phys 2 | |||||||||
| Closed | 01L | LEC | 14358 | M W | 1:30 p.m. | CW 103 | Bolton, Timothy Alan | 214-Syll | ||
| Closed | 01S | STD | 14359 | T U | 7:30-9:20 a.m. | CW 222 | Dey, Ashim | |||
| 02L | LEC | 14356 | M W | 2:30 p.m. | CW 103 | Bolton, Timothy Alan | ||||
| Closed | 02S | STD | 14355 | T U | 9:30-11:20 a.m. | CW 222 | Bolton, Timothy Alan | |||
| Closed | 03S | STD | 14354 | T U | 11:30 a.m.-1:20 p.m. | CW 222 | Van Domelen, David J | |||
| Closed | 04S | STD | 14353 | T U | 3:30-5:20 p.m. | CW 222 | Lohman, Brandon | |||
| 05S | STD | 14350 | W F | 7:30-9:20 a.m. | CW 222 | Lohman, Brandon | ||||
| Closed | 06S | STD | 14351 | W F | 9:30-11:20 a.m. | CW 222 | Khan, Neelam | |||
| 07S | STD | 14352 | W F | 11:30 a.m.-1:20 p.m. | CW 222 | Van Domelen, David J | ||||
| A | QZ | 14357 | 5 | F | 4:30-5:45 p.m. | Bolton, Timothy Alan | ||||
| QZ | F | 4:30-5:45 p.m. | Bolton, Timothy Alan | |||||||
| QZ | F | 4:30-5:45 p.m. | Bolton, Timothy Alan | |||||||
| PHYS224 | Phys 2, Elect Sound | |||||||||
| 01Q | QZ | 14360 | F | 4:30-5:45 p.m. | CW 101 | Bolton, Timothy Alan | ||||
| 01S | STD | 14361 | T U | 1:30-3:20 p.m. | CW 222 | Weaver, Larry | ||||
| A | LEC | 14362 | 5 | M W | 1:30 p.m. | CW 103 | Bolton, Timothy Alan | |||
| PHYS400 | Indep Study/Physics - Top/Vary By Student | |||||||||
| A | IND | 14363 | 1-3 | OPT | Appointment | Zollman, Dean A | ||||
|
|
Prin Contemp Physics | |||||||||
| A | REC | 14364 | 3 | M W F | 10:30 a.m. | CW 216 | Weaver, Larry | |||
|
|
Contemporary Physics | |||||||||
| 01B | LAB | 14365 | T | 7:30-9:20 a.m. | CW 216 | Weaver, Larry | ||||
| A | REC | 14366 | 4 | OPT | M W F | 10:30 a.m. | CW 216 | Weaver, Larry | ||
| PHYS 452, ENROLL IN SECTION A AND ONE LAB |
||||||||||
| PHYS497 | Senior Res In Physic | |||||||||
| A | IND | 14367 | 1-3 | Appointment | Zollman, Dean A | |||||
| PHYS506 | Adv Physics Lab | |||||||||
| 01B | LAB | 14368 | T U | 1:30-4:20 p.m. | CW 311 | Corwin, Kristan L | ||||
| A | REC | 14369 | 3 | OPT | M | 2:30 p.m. | CW 311 | Corwin, Kristan L | ||
| PHYS515 | Physics/Sci Teachers | |||||||||
| ZA | IND | 16227 | 3 | Distance | Spears, Jacqueline Dee | |||||
| DCE tuition and fees apply to this course. See
www.dce.k-state.edu/courses/ for individual course costs. |
||||||||||
| PHYS522 | Mechanics | |||||||||
| 01R | REC | 14370 | W | 11:30 a.m. | CW 129 | Washburn, Brian R | 522-Syll | |||
| A | LEC | 14371 | 4 | T U | 9:30-10:45 a.m. | CW 130 | Washburn, Brian R | |||
| PHYS633 | Electromagnt Field 2 | |||||||||
| A | LEC | 15263 | 3 | M W F | 9:30 a.m. | CW 023 | Kumarappan, Vinod | |||
| PHYS636 | Physical Meas Instr | |||||||||
| A | LAB | 14373 | 5 | W F | 1:30-4:20 p.m. | CW 312 | Rebello, Nobel S | 636-Syll | ||
| Enrollment restrictions: Instructor consent |
||||||||||
| PHYS652 | Applied Optics | |||||||||
| A | LEC | 15265 | 3 | M W F | 2:30 p.m. | WA 132 | Chang, Zenghu | 652-Syll | ||
| PHYS662 | Intro Quantum Mech | |||||||||
| 01B | LAB | 14376 | W | 5:30 p.m. | CW 146 | Ben-Itzhak, Itzhak | ||||
| A | LEC | 14377 | 4 | M W F | 10:30 a.m. | CW 023 | Ben-Itzhak, Itzhak | 662-Syll | ||
| PHYS691 | Intro Astrophysics | |||||||||
| A | LEC | 14378 | 3 | T U | 1:05-2:20 p.m. | DUR 1052 | Ratra, Bharat Vishnu | 691-Syll | ||
| PHYS707 | Top/Physics - Top/Physics/Adv Optc | |||||||||
| A | REC | 14380 | 1-18 | M W F | 2:30 p.m. | CW 023 | Zollman, Dean A | |||
| PHYS800 | Prb/Physics 1 - Top/Vary By Student | |||||||||
| A | SLF | 14381 | 1 | Appointment | Zollman, Dean A | |||||
| PHYS807 | Sem/Physics - Sem/Atomic Physics | |||||||||
| A | IND | 14382 | 1 | CNC | W | 1:30 p.m. | CW 119 | Washburn, Brian R | ||
| PHYS807 | Sem/Physics - Sem/High Energy | |||||||||
| D | IND | 14385 | 1 | CNC | W | 4:00-4:50 p.m. | CW 119 | Maravin, Yurii | ||
| PHYS807 | Sem/Physics - Sem/Physics Educ | |||||||||
| C | IND | 14384 | 1 | CNC | F | 10:30 a.m. | CW 119 | Zollman, Dean A | ||
| PHYS807 | Sem/Physics - Sem/Solid State Phys | |||||||||
| B | IND | 14383 | 1 | CNC | F | 1:30 p.m. | CW 119 | Law, Bruce M | ||
| PHYS808 | Prb/Advanced - Top/Vary By Student | |||||||||
| A | IND | 14386 | 1-18 | Appointment | Zollman, Dean A | |||||
| PHYS811 | Quantum Mechanics 1 | |||||||||
| A | LEC | 14387 | 3 | T U | 2:30-3:45 p.m. | CW 143 | Lin, Chii Dong | |||
| PHYS821 | Advanced Dynamics | |||||||||
| A | LEC | 14388 | 3 | T U | 1:05-2:20 p.m. | CW 023 | Litvinyuk, Igor V | 821-Syll | ||
| PHYS860 | Electron/Ion Phenom | |||||||||
| A | LEC | 15697 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 146 | Esry, Brett D | 860-Syll | ||
| PHYS899 | Ms Research | |||||||||
| A | RSH | 14389 | 1-18 | CNC | Appointment | Zollman, Dean A | ||||
| PHYS931 | Electrodynamics 2 | |||||||||
| A | LEC | 14390 | 3 | M W | 11:30 a.m.-12:45 p.m. | WA 132 | Maravin, Yurii | |||
| PHYS981 | Solid State Physics | |||||||||
| A | LEC | 15264 | 3 | T U | 9:30-10:45 a.m. | CW 143 | Chakrabarti, Amitabha | |||
| PHYS999 | Phd Research | |||||||||
| A | RSH | 14391 | 1-18 | CNC | Appointment | Zollman, Dean A | ||||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Physics home page at http://www.phys.ksu.edu/.