Fact 1:  K-State Physics ranks first per faculty member among the Big 12 physics departments in terms of federally supported research funding.

 

  Big 12 Institutions FY 2003      
  Ranked by total expenditures
  (Dollars in thousands)                                  
                                     
Rank in  Institution and overall ranking for Total   Federally financed R&D expenditures
 this table total expenditures 2000   2001   2002   2003   2000   2001   2002   2003  
          NA   NA   NA         NA   NA   NA      
1         5 U. TX Austin 36,507   37,520   38,683   38,079     31,781   33,578   34,366   31,910  
2       15 U. CO all campuses 17,121 i 14,088   15,999   18,623     15,265 i 12,725   14,484   17,171  
3       36 TX A&M U. all campuses 7,568   7,363   9,224   11,009     4,255   4,360   5,407   6,825  
4       42 U. NE central administration 5,304   4,757   7,090   8,080     2,230   2,645   4,542   5,287  
5       43 KS State U. 5,717   7,396   8,199   8,058     4,953   6,502   7,070   7,598  
6       69 U. OK all campuses 3,037   3,116   4,910   5,343     1,517   1,629   2,630   2,916  
7       85 OK State U. all campuses 3,642   3,475   3,002   3,972     1,088   1,056   1,436   2,191  
8       86 U. KS all campuses 1,856   2,452   4,068   3,913     1,343   1,328   2,830   2,843  
9       87 IA State U. 4,093   5,033   2,911   3,897     2,442   2,951   2,246   2,399  
10       94 TX Tech U. 2,022   1,878   2,936   3,524     911   735   1,413   1,702  
          NA   NA   NA         NA   NA   NA      
  All Big 12 institutions in the top 100 86,867   87,078   97,022   104,498     65,785   67,509   76,424   80,842